<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25 Years of Baseball &#187; 1991 Topps</title>
	<atom:link href="http://25yearsofbaseball.com/category/1991-topps/feed/" rel="self" type="application/rss+xml" />
	<link>http://25yearsofbaseball.com</link>
	<description>Exploring 25 years of Topps baseball, one pack at a time</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pack Break: 1991 Topps</title>
		<link>http://25yearsofbaseball.com/2012/01/16/pack-break-1991-topps-12/</link>
		<comments>http://25yearsofbaseball.com/2012/01/16/pack-break-1991-topps-12/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:45:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1991 Topps]]></category>
		<category><![CDATA[Ellis Burks]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6697</guid>
		<description><![CDATA[&#8220;Ellis belted 2 Home Runs in 4th inning of Red Sox&#8217; 12-4 win at Cleveland, 8-27-90.  He led off inning with roundtripper and walloped 3-run blast later.&#8221; 1991 Topps: #172 Pete Incaviglia #333 Chipper Jones (Draft Pick) (Rookie) #303 Mike Boddicker #753 Paul Marak #286 Ken Oberkfell #135 Jerome Walton #70 Ellis Burks #176 John [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1991/topps/70_ellis_burks.jpg" alt="" width="246" height="346" /></p>
<p>&#8220;<em>Ellis belted 2 Home Runs in 4th inning of Red Sox&#8217; 12-4 win at Cleveland, 8-27-90.  He led off inning with roundtripper and walloped 3-run blast later.</em>&#8221;</p>
<p>1991 Topps:</p>
<ol>
<li>#172 Pete Incaviglia</li>
<li>#333 Chipper Jones (Draft Pick) (Rookie)</li>
<li>#303 Mike Boddicker</li>
<li>#753 Paul Marak</li>
<li>#286 Ken Oberkfell</li>
<li>#135 Jerome Walton</li>
<li><strong>#70 Ellis Burks</strong></li>
<li>#176 John Orton</li>
<li>#782 Jim Deshaies</li>
<li>#548 Jaime Navarro</li>
<li>#590 Eddie Murray</li>
<li>#202 Jim Leyritz</li>
<li>#509 Glenallen Hill</li>
<li>#479 Bob Patterson</li>
<li>#39 Jim Neidlinger</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/01/16/pack-break-1991-topps-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1991 Topps</title>
		<link>http://25yearsofbaseball.com/2012/01/13/pack-break-1991-topps-11/</link>
		<comments>http://25yearsofbaseball.com/2012/01/13/pack-break-1991-topps-11/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:25:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1991 Topps]]></category>
		<category><![CDATA[Don Mattingly]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6690</guid>
		<description><![CDATA[&#8220;Don is the 6th player in Yankees&#8217; history to have batted .300 or better 6 consecutive seasons.  He set major league record with 6 Grand Slammers in 1987.&#8221; 1991 Topps: #126 Bernard Gilkey #389 Alan Trammell (All-Star) #275 Alan Trammell #23 Jim Gantner #473 Curt Young #550 Eric Davis #668 Bill Long #7 Ryne Sandberg [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1991/topps/100_don_mattingly.jpg" alt="" width="247" height="344" /></p>
<p>&#8220;<em>Don is the 6th player in Yankees&#8217; history to have batted .300 or better 6 consecutive seasons.  He set major league record with 6 Grand Slammers in 1987.</em>&#8221;</p>
<p>1991 Topps:</p>
<ol>
<li>#126 Bernard Gilkey</li>
<li>#389 Alan Trammell (All-Star)</li>
<li>#275 Alan Trammell</li>
<li>#23 Jim Gantner</li>
<li>#473 Curt Young</li>
<li>#550 Eric Davis</li>
<li>#668 Bill Long</li>
<li>#7 Ryne Sandberg (Record Breaker)</li>
<li>#625 Terry Steinbach</li>
<li>#33 Barry Jones</li>
<li>#686 Mike Gallego</li>
<li>#244 Mike Jeffcoat</li>
<li>#315 Roberto Alomar</li>
<li><strong>#100 Don Mattingly</strong></li>
<li>#265 Mark Gubicza</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/01/13/pack-break-1991-topps-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1991 Topps</title>
		<link>http://25yearsofbaseball.com/2012/01/06/pack-break-1991-topps-10/</link>
		<comments>http://25yearsofbaseball.com/2012/01/06/pack-break-1991-topps-10/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:54:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1991 Topps]]></category>
		<category><![CDATA[Felix Jose]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6672</guid>
		<description><![CDATA[&#8220;Felix was named to 1986 California League All-Star Team.  He was signed as a Free Agent for the Oakland Athletics, January 3, 1984 by Scout Juan Marichal.&#8221; 1991 Topps: #567 Dwayne Henry #380 Willie McGee #151 Tom Browning #711 Jose DeLeon #446 Craig Grebeck #46 Tim Drummond #74 Shane Andrews (Draft Pick) #368 Felix Jose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1991/topps/368_felix_jose.jpg" alt="" width="243" height="346" /></p>
<p>&#8220;<em>Felix was named to 1986 California League All-Star Team.  He was signed as a Free Agent for the Oakland Athletics, January 3, 1984 by Scout Juan Marichal.</em>&#8221;</p>
<p>1991 Topps:</p>
<ol>
<li>#567 Dwayne Henry</li>
<li>#380 Willie McGee</li>
<li>#151 Tom Browning</li>
<li>#711 Jose DeLeon</li>
<li>#446 Craig Grebeck</li>
<li>#46 Tim Drummond</li>
<li>#74 Shane Andrews (Draft Pick)</li>
<li><strong>#368 Felix Jose (Topps All-Star Rookie)</strong></li>
<li>#583 Tony Phillips</li>
<li>#762 Mitch Webster</li>
<li>#86 Les Lancaster</li>
<li>#647 Mark Portugal</li>
<li>#199 Mike Hartley</li>
<li>#375 Tony Pena</li>
<li>#732 Franklin Stubbs</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/01/06/pack-break-1991-topps-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catch-Up Pack Break: 1991 Topps</title>
		<link>http://25yearsofbaseball.com/2011/05/15/catch-up-pack-break-1991-topps/</link>
		<comments>http://25yearsofbaseball.com/2011/05/15/catch-up-pack-break-1991-topps/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:04:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1991 Topps]]></category>
		<category><![CDATA[George Brett]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6302</guid>
		<description><![CDATA[1991 Topps: #599 Greg Myers #236 Frank Tanana #395 Chuck Finley (All-Star) #593 Mike Walker #198 R.J. Reynolds #730 Barry Larkin #437 Doug Dascenzo #2 George Brett (Record Breaker) #692 Efrain Valdez (Rookie) #738 Mel Hall #271 Omar Olivares (Rookie) #751 Wayne Edwards #157 John Smoltz #418 Nick Esasky #608 Todd Burns]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1991/topps/2_george_brett.jpg" alt="" width="246" height="345" /></p>
<p>1991 Topps:</p>
<ol>
<li>#599 Greg Myers</li>
<li>#236 Frank Tanana</li>
<li>#395 Chuck Finley (All-Star)</li>
<li>#593 Mike Walker</li>
<li>#198 R.J. Reynolds</li>
<li>#730 Barry Larkin</li>
<li>#437 Doug Dascenzo</li>
<li><strong>#2 George Brett (Record Breaker)</strong></li>
<li>#692 Efrain Valdez (Rookie)</li>
<li>#738 Mel Hall</li>
<li>#271 Omar Olivares (Rookie)</li>
<li>#751 Wayne Edwards</li>
<li>#157 John Smoltz</li>
<li>#418 Nick Esasky</li>
<li>#608 Todd Burns</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/05/15/catch-up-pack-break-1991-topps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1991 Topps Traded</title>
		<link>http://25yearsofbaseball.com/2011/04/21/pack-break-1991-topps-traded-13/</link>
		<comments>http://25yearsofbaseball.com/2011/04/21/pack-break-1991-topps-traded-13/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:37:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1991 Topps]]></category>
		<category><![CDATA[John Dettmer]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6227</guid>
		<description><![CDATA[&#8220;John was a Third Team All-American selection by American Baseball Coaches Association at University of Missouri in 1991.  He led the Missouri staff in ERA, Wins, Complete Games, Shutouts and Strikeouts.  John set school records for Starts, Innings, and Strikeouts in a season and Strikeouts in a career.&#8221; Dettmer started 9 games for the Texas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1991/topps_traded/32t_john_dettmer.jpg" alt="" width="245" height="344" /></p>
<p>&#8220;<em>John was a Third Team All-American selection by American Baseball Coaches Association at University of Missouri in 1991.  He led the Missouri staff in ERA, Wins, Complete Games, Shutouts and Strikeouts.  John set school records for Starts, Innings, and Strikeouts in a season and Strikeouts in a career.</em>&#8221;</p>
<p>Dettmer started 9 games for the Texas Rangers in 1994, going 0-6 with a 4.33 ERA.  He made his final Major League appearance in 1995, pitching a third of an inning and allowing 2 hits and an earned run.  He retired from professional baseball following the 1997 season playing for an independent league.</p>
<p>1991 Topps Traded:</p>
<ol>
<li><strong>#32T John Dettmer (Team USA) (Rookie)</strong></li>
<li>#120T Tim Teufel</li>
<li>#11T Bud Black</li>
<li>#14T Hubie Brooks</li>
<li>#15T Brett Butler</li>
<li>#71T Scott Leius</li>
<li>#57T Pete Incaviglia</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/04/21/pack-break-1991-topps-traded-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1991 Topps Traded</title>
		<link>http://25yearsofbaseball.com/2011/04/07/pack-break-1991-topps-traded-12/</link>
		<comments>http://25yearsofbaseball.com/2011/04/07/pack-break-1991-topps-traded-12/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:44:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1991 Topps]]></category>
		<category><![CDATA[Jason Giambi]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6179</guid>
		<description><![CDATA[&#8220;In 1991 Jason led the Big West Conference with .394 Batting Average.  An All-Big West First Team selection, he led Long Beach State in Batting and Bases on Balls.  Jason collected 3-or-more Hits in a game 10 times during the campaign.  He led the 49ers to a berth in the College World Series at Omaha.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1991/topps_traded/45t_jason_giambi.jpg" alt="" width="245" height="342" /></p>
<p>&#8220;<em>In 1991 Jason led the Big West Conference with .394 Batting Average.  An All-Big West First Team selection, he led Long Beach State in Batting and Bases on Balls.  Jason collected 3-or-more Hits in a game 10 times during the campaign.  He led the 49ers to a berth in the College World Series at Omaha.</em>&#8221;</p>
<p>1991 Topps Traded:</p>
<ol>
<li>#25T Danny Cox</li>
<li>#79T Hal McRae</li>
<li>#55T Glenallen Hill</li>
<li>#44T Gary Gaetti</li>
<li>#33T Brian Downing</li>
<li><strong>#45T Jason Giambi (Team USA) (Rookie)</strong></li>
<li>#92T Doug Piatt (Rookie)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/04/07/pack-break-1991-topps-traded-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1991 Topps</title>
		<link>http://25yearsofbaseball.com/2011/01/13/pack-break-1991-topps-9/</link>
		<comments>http://25yearsofbaseball.com/2011/01/13/pack-break-1991-topps-9/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:50:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1991 Topps]]></category>
		<category><![CDATA[George Brett]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=5859</guid>
		<description><![CDATA[George Brett: 13-time All-Star, 3,154 career Hits, 1999 first-ballot Hall of Famer 1991 Topps: #339 Larry Walker (Topps All-Star Rookie) #92 Danny Jackson #477 Mike Fetters #260 Harold Reynolds #540 George Brett #388 Kelly Gruber (All-Star) #691 Mike Blowers #58 Mel Stottlemyre #218 Rick Parker #538 Bip Roberts #293 Jay Bell #179 Pete Harnisch #164 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1991/topps/540_george_brett.jpg" alt="" width="244" height="347" /></p>
<p>George Brett: 13-time All-Star, 3,154 career Hits, 1999 first-ballot Hall of Famer</p>
<p>1991 Topps:</p>
<ol>
<li>#339 Larry Walker (Topps All-Star Rookie)</li>
<li>#92 Danny Jackson</li>
<li>#477 Mike Fetters</li>
<li>#260 Harold Reynolds</li>
<li><strong>#540 George Brett</strong></li>
<li>#388 Kelly Gruber (All-Star)</li>
<li>#691 Mike Blowers</li>
<li>#58 Mel Stottlemyre</li>
<li>#218 Rick Parker</li>
<li>#538 Bip Roberts</li>
<li>#293 Jay Bell</li>
<li>#179 Pete Harnisch</li>
<li>#164 Edgar Diaz</li>
<li>#248 Tom Gordon</li>
<li>#191 Willie Blair</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/01/13/pack-break-1991-topps-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1991 Topps Traded</title>
		<link>http://25yearsofbaseball.com/2010/12/17/pack-break-1991-topps-traded-11/</link>
		<comments>http://25yearsofbaseball.com/2010/12/17/pack-break-1991-topps-traded-11/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:07:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1991 Topps]]></category>
		<category><![CDATA[Bo Jackson]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=5765</guid>
		<description><![CDATA[&#8220;Bo belted 4 consecutive HR in 1990; three at Yankee Stadium, July 17 and the 4th vs. Mariners, August 26.&#8221; 1991 Topps Traded: #58T Bo Jackson #125T Devon White #69T Chuck Knoblauch #17T John Candelaria #72T Donnie Leshnock (Team USA) (Rookie) #126T Mark Whiten #84T Otis Nixon]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1991/topps_traded/58t_bo_jackson.jpg" alt="" width="244" height="344" /></p>
<p>&#8220;<em>Bo belted 4 consecutive HR in 1990; three at Yankee Stadium, July 17 and the 4th vs. Mariners, August 26.</em>&#8221;</p>
<p>1991 Topps Traded:</p>
<ol>
<li><strong>#58T Bo Jackson</strong></li>
<li>#125T Devon White</li>
<li>#69T Chuck Knoblauch</li>
<li>#17T John Candelaria</li>
<li>#72T Donnie Leshnock (Team USA) (Rookie)</li>
<li>#126T Mark Whiten</li>
<li>#84T Otis Nixon</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/12/17/pack-break-1991-topps-traded-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

