<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25 Years of Baseball &#187; 2001 Topps</title>
	<atom:link href="http://25yearsofbaseball.com/category/2001-topps/feed/" rel="self" type="application/rss+xml" />
	<link>http://25yearsofbaseball.com</link>
	<description>Exploring 25 years of Topps baseball, one pack at a time</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pack Break: 2001 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2011/12/12/pack-break-2001-topps-series-1-6/</link>
		<comments>http://25yearsofbaseball.com/2011/12/12/pack-break-2001-topps-series-1-6/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:42:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Mike Stodolka]]></category>
		<category><![CDATA[Sean Burnett]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6621</guid>
		<description><![CDATA[2001 Topps Series 1: #359 Mike Stodolka/Sean Burnett (Draft Picks) (Rookie Card) #360 Derek Thompson/Corey Smith (Draft Picks) (Rookie Card) #322 Joe Torre (Manager) #314 Shane Halter #33 Mike Mussina #141 Jeff Reboulet #281 Joe McEwing #289 Darryl Kile #218 Todd Hollandsworth #235 Greg Vaughn]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps/359_mike_stodolka_sean_burnett.jpg" alt="" width="343" height="244" /></p>
<p>2001 Topps Series 1:</p>
<ol>
<li><strong>#359 Mike Stodolka/Sean Burnett (Draft Picks) (Rookie Card)</strong></li>
<li>#360 Derek Thompson/Corey Smith (Draft Picks) (Rookie Card)</li>
<li>#322 Joe Torre (Manager)</li>
<li>#314 Shane Halter</li>
<li>#33 Mike Mussina</li>
<li>#141 Jeff Reboulet</li>
<li>#281 Joe McEwing</li>
<li>#289 Darryl Kile</li>
<li>#218 Todd Hollandsworth</li>
<li>#235 Greg Vaughn</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/12/12/pack-break-2001-topps-series-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2001 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/11/03/pack-break-2001-topps-series-2-8/</link>
		<comments>http://25yearsofbaseball.com/2011/11/03/pack-break-2001-topps-series-2-8/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:44:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Odanis Ayala]]></category>
		<category><![CDATA[Odannys Ayala]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6497</guid>
		<description><![CDATA[A hobby pack of 2001 Topps Series 2: Brian Bass has played parts of three seasons with the Minnesota Twins, Baltimore Orioles, and Pittsburgh Pirates.  He spent 2011 in the AAA Lehigh Valley IronPigs&#8217; starting rotation, going 8-10 with a 3.81 ERA. According to Baseball-Reference, Topps got Ayala&#8217;s card wrong.  His first name should be [...]]]></description>
			<content:encoded><![CDATA[<p>A hobby pack of 2001 Topps Series 2:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps/747_brian_bass_odanis_ayala.jpg" alt="" width="344" height="246" /></p>
<p>Brian Bass has played parts of three seasons with the Minnesota Twins, Baltimore Orioles, and Pittsburgh Pirates.  He spent 2011 in the AAA Lehigh Valley IronPigs&#8217; starting rotation, going 8-10 with a 3.81 ERA.</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=ayala-001oda">According to Baseball-Reference</a>, Topps got Ayala&#8217;s card wrong.  His first name should be spelled &#8220;Odannys&#8221;, not &#8220;Odanis&#8221;.  After 4 years of not being able to advance past A+ level ball, Odannys played a couple seasons of independent baseball (where he had more success) before quitting professional baseball in 2005.  (The big question here is why did Topps give a 42nd round draft pick like Ayala a Major League baseball card???)</p>
<ol>
<li>#711 John Parrish</li>
<li>#520 Kip Wells</li>
<li>#423 Carlos Hernandez</li>
<li>#522 Mike Darr</li>
<li>#631 Jose Hernandez</li>
<li>#554 Brian Johnson</li>
<li>#771 New York Yankees (Team Card)</li>
<li><strong>#747 Brian Bass/Odanis Ayala (Draft Picks) (Rookie Card)</strong></li>
<li>#741 Tommy Arko/Dan Moylan (Draft Picks) (Rookie Card)</li>
<li>#767 Milwaukee Brewers (Team Card)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/11/03/pack-break-2001-topps-series-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Pack Break: Taking a Hiatus</title>
		<link>http://25yearsofbaseball.com/2011/05/31/pack-break-2001-topps-series-2-7/</link>
		<comments>http://25yearsofbaseball.com/2011/05/31/pack-break-2001-topps-series-2-7/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:12:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Ted Williams]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6362</guid>
		<description><![CDATA[I&#8217;m swamped with work and moving at the same time.  That&#8217;s the perfect storm for killing my &#8220;free time&#8221; for baseball card activities.  So I&#8217;m taking a temporary hiatus to finish my work, sell my home, and move into a new home.  The daily pack breaks are going away until probably August.  However, I did [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m swamped with work and moving at the same time.  That&#8217;s the perfect storm for killing my &#8220;free time&#8221; for baseball card activities.  So I&#8217;m taking a temporary hiatus to finish my work, sell my home, and move into a new home.  The daily pack breaks are going away until probably August.  However, I did keep my 2011 Jumbo packs around so I might still do Jumbo Sundays during the next couple months.</p>
<p>In case you&#8217;re wondering, I&#8217;m moving from Alexandria, Virginia to Ashburn, Virginia.  The Washington Nationals will still be the team I follow, but I will be moving (about half an hour&#8217;s drive) further away from them.</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps_combos/tc15_ted_williams_tony_gwynn.jpg" alt="" width="343" height="245" /></p>
<p>&#8220;<em>Ted Williams and Tony Gwynn &#8212; the &#8220;Thumper&#8221; and &#8220;Mr. Padre.&#8221;  Watching them swing a baseball bat was, and in Gwynn&#8217;s case still is, worth the price of admission.  Williams was the best hitter of all time, as his .406 season in 1941 and six batting titles attest.  He also won two Triple Crowns and four home run titles.  While Gwynn has never possessed Williams&#8217;s power, the 20-year Padre has led the NL in batting a record eight times en route to 3,000 hits.  He hit .394 in the abbreviated 1994 season.</em>&#8221;</p>
<p>2001 Topps Series 2:</p>
<ol>
<li>#422 Ricky Gutierrez</li>
<li>#642 Luis Lopez</li>
<li>#542 Andy Fox</li>
<li>#692 Eric Milton</li>
<li>#477 Scott Sullivan</li>
<li><strong>Combos #TC15 Ted Williams/Tony Gwynn (Sweetness)</strong></li>
<li>#580 Curt Schilling</li>
<li>#602 Andruw Jones</li>
<li>#598 Rich Aurilia</li>
<li>#710 Juan Pierre</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/05/31/pack-break-2001-topps-series-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch-Up Pack Break: 2001 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/05/14/catch-up-pack-break-2001-topps-series-2-2/</link>
		<comments>http://25yearsofbaseball.com/2011/05/14/catch-up-pack-break-2001-topps-series-2-2/#comments</comments>
		<pubDate>Sat, 14 May 2011 22:50:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Derek Jeter]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6291</guid>
		<description><![CDATA[2001 Topps Series 2: #425 Armando Benitez #458 Bobby Higginson #471 Tom Lampkin #469 A.J. Hinch #653 Mark Redman Noteworthy #TN2 Derek Jeter #740 Shaun Boyd/Chris Morris (Draft Picks) (Rookie) #753 Arizona Diamondbacks (Team Card) #763 Florida Marlins (Team Card) #734 Toby Hall/Rod Barajas/Jeff Goldbach (Prospects)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps_noteworthy/tn2_derek_jeter.jpg" alt="" width="245" height="346" /></p>
<p>2001 Topps Series 2:</p>
<ol>
<li>#425 Armando Benitez</li>
<li>#458 Bobby Higginson</li>
<li>#471 Tom Lampkin</li>
<li>#469 A.J. Hinch</li>
<li>#653 Mark Redman</li>
<li><strong>Noteworthy #TN2 Derek Jeter</strong></li>
<li>#740 Shaun Boyd/Chris Morris (Draft Picks) (Rookie)</li>
<li>#753 Arizona Diamondbacks (Team Card)</li>
<li>#763 Florida Marlins (Team Card)</li>
<li>#734 Toby Hall/Rod Barajas/Jeff Goldbach (Prospects)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/05/14/catch-up-pack-break-2001-topps-series-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch-Up Pack Break: 2001 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/05/14/catch-up-pack-break-2001-topps-series-2/</link>
		<comments>http://25yearsofbaseball.com/2011/05/14/catch-up-pack-break-2001-topps-series-2/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:40:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Matt Stairs]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6289</guid>
		<description><![CDATA[2001 Topps Series 2: #724 Rolando Arrojo #638 Stan Spencer #623 Kerry Wood #643 John Smoltz #644 Kelly Stinnett Gold #483 Matt Stairs (Serial#0750/2001) #700 Frank Catalanotto #665 Nomar Garciaparra #600 Russ Johnson #473 Brian Giles]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps_gold/483_matt_stairs.jpg" alt="" width="245" height="345" /></p>
<p>2001 Topps Series 2:</p>
<ol>
<li>#724 Rolando Arrojo</li>
<li>#638 Stan Spencer</li>
<li>#623 Kerry Wood</li>
<li>#643 John Smoltz</li>
<li>#644 Kelly Stinnett</li>
<li><strong>Gold #483 Matt Stairs (Serial#0750/2001)</strong></li>
<li>#700 Frank Catalanotto</li>
<li>#665 Nomar Garciaparra</li>
<li>#600 Russ Johnson</li>
<li>#473 Brian Giles</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/05/14/catch-up-pack-break-2001-topps-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2001 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2011/04/22/pack-break-2001-topps-series-1-4/</link>
		<comments>http://25yearsofbaseball.com/2011/04/22/pack-break-2001-topps-series-1-4/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:50:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Derek Jeter]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6230</guid>
		<description><![CDATA[&#8220;Often, Jeter ranks among the top three in the AL in batting, runs and/or hits.  In 2000, People ranked him among the top three most eligible bachelors in America.  &#8221;Derek&#8217;s the Man,&#8221; said Alex Rodriguez.  &#8221;He owns the city.&#8221;  The superstar shortstop scorched the ball in June (.371), then cracked three hits and earned MVP [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps_golden_anniversary/ga21_derek_jeter.jpg" alt="" width="243" height="344" /></p>
<p>&#8220;<em>Often, Jeter ranks among the top three in the AL in batting, runs and/or hits.  In 2000, People ranked him among the top three most eligible bachelors in America.  &#8221;Derek&#8217;s the Man,&#8221; said Alex Rodriguez.  &#8221;He owns the city.&#8221;  The superstar shortstop scorched the ball in June (.371), then cracked three hits and earned MVP honors at the 2000 All-Star Game.</em>&#8221;</p>
<p>Jeter only needs 60 more hits to make 3,000 career hits.  He should have no problem making that number this season, although his current .219 batting average isn&#8217;t helping the matter.</p>
<p>2001 Topps Series 1:</p>
<ol>
<li>#394 Todd Helton/Nomar Garciaparra (League Leaders)</li>
<li>#381 Reggie Jackson (Golden Moments)</li>
<li><strong>Golden Anniversary #GA21 Derek Jeter</strong></li>
<li>#344 Felipe Alou (Manager)</li>
<li>#96 John Wetteland</li>
<li>#15 Jim Thome</li>
<li>#306 Russ Davis</li>
<li>#72 Andres Galarraga</li>
<li>#185 Roy Halladay</li>
<li>#38 Marquis Grissom</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/04/22/pack-break-2001-topps-series-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2001 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/04/15/pack-break-2001-topps-series-2-6/</link>
		<comments>http://25yearsofbaseball.com/2011/04/15/pack-break-2001-topps-series-2-6/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:47:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[David Krynzel]]></category>
		<category><![CDATA[Grady Sizemore]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6206</guid>
		<description><![CDATA[David Krynzel was picked in the 1st round of the 2000 MLB draft by the Brewers.  He has not had much luck hitting at levels higher than single-A. Grady Sizemore was picked in the 3rd round of the 2000 MLB draft by the Expos.  He was acquired from the Expos by the Cleveland Indians in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps/750_david_krynzel_grady_sizemore.jpg" alt="" width="343" height="244" /></p>
<p>David Krynzel was picked in the 1st round of the 2000 MLB draft by the Brewers.  He has not had much luck hitting at levels higher than single-A.</p>
<p>Grady Sizemore was picked in the 3rd round of the 2000 MLB draft by the Expos.  He was acquired from the Expos by the Cleveland Indians in 2002 and has been a fan favorite with the Indians since his debut in 2004.</p>
<p>2001 Topps Series 2:</p>
<ol>
<li>#587 Mark Sweeney</li>
<li>#480 Pablo Ozuna</li>
<li>#494 Desi Relaford</li>
<li>#641 Jeremy Giambi</li>
<li>#436 Timo Perez</li>
<li>#690 Ramon Martinez</li>
<li>#779 Tampa Bay Devil Rays (Team Card)</li>
<li><strong>#750 David Krynzel/Grady Sizemore (Draft Picks) (Rookie)</strong></li>
<li>#738 Anthony Pluta/Justin Wayne (Draft Picks) (Rookie)</li>
<li>#755 Baltimore Orioles (Team Card)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/04/15/pack-break-2001-topps-series-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2001 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2011/03/11/pack-break-2001-topps-series-1-3/</link>
		<comments>http://25yearsofbaseball.com/2011/03/11/pack-break-2001-topps-series-1-3/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:01:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Will Clark]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6058</guid>
		<description><![CDATA[&#8220;At 4, Will&#8217;s first mitt was brought home by his dog Flash.&#8221; 2001 Topps Series 1: #404 Mike Hampton (Postseason Highlights) #347 Terry Francona (Manager) #118 Dennys Reyes #229 Jose Jimenez #10 Jermaine Dye #113 Orlando Cabrera #44 Preston Wilson #104 Will Clark #299 Chris Holt #288 Armando Reynoso]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps/104_will_clark.jpg" alt="" width="243" height="343" /></p>
<p>&#8220;<em>At 4, Will&#8217;s first mitt was brought home by his dog Flash.</em>&#8221;</p>
<p>2001 Topps Series 1:</p>
<ol>
<li>#404 Mike Hampton (Postseason Highlights)</li>
<li>#347 Terry Francona (Manager)</li>
<li>#118 Dennys Reyes</li>
<li>#229 Jose Jimenez</li>
<li>#10 Jermaine Dye</li>
<li>#113 Orlando Cabrera</li>
<li>#44 Preston Wilson</li>
<li><strong>#104 Will Clark</strong></li>
<li>#299 Chris Holt</li>
<li>#288 Armando Reynoso</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/03/11/pack-break-2001-topps-series-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

