<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25 Years of Baseball &#187; 2006 Topps</title>
	<atom:link href="http://25yearsofbaseball.com/category/2006-topps/feed/" rel="self" type="application/rss+xml" />
	<link>http://25yearsofbaseball.com</link>
	<description>Exploring 25 years of Topps baseball, one pack at a time</description>
	<lastBuildDate>Sun, 20 May 2012 21:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pack Break: 2006 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2012/05/18/pack-break-2006-topps-series-1-11/</link>
		<comments>http://25yearsofbaseball.com/2012/05/18/pack-break-2006-topps-series-1-11/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:42:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2006 Topps]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Manny Ramirez]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=7089</guid>
		<description><![CDATA[2006 Topps Series 1: #275 Detroit Tigers (Team Card) #278 Kansas City Royals (Team Card) #256 Mike Lowell (Gold Glove) #255 Omar Vizquel (Gold Glove) #247 Eric Chavez (Gold Glove) #328 Marcus Giles/Chipper Jones (Team Stars) Gold #329 Manny Ramirez/David Ortiz (Serial#1670/2006) (Team Stars) #186 Vicente Padilla #125 Carlos Delgado #271 Dusty Baker (Manager)]]></description>
			<content:encoded><![CDATA[<p>2006 Topps Series 1:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps_gold/329_manny_ramirez_david_ortiz.jpg" alt="" width="350" height="246" /></p>
<ol>
<li>#275 Detroit Tigers (Team Card)</li>
<li>#278 Kansas City Royals (Team Card)</li>
<li>#256 Mike Lowell (Gold Glove)</li>
<li>#255 Omar Vizquel (Gold Glove)</li>
<li>#247 Eric Chavez (Gold Glove)</li>
<li>#328 Marcus Giles/Chipper Jones (Team Stars)</li>
<li><strong>Gold #329 Manny Ramirez/David Ortiz (Serial#1670/2006) (Team Stars)</strong></li>
<li>#186 Vicente Padilla</li>
<li>#125 Carlos Delgado</li>
<li>#271 Dusty Baker (Manager)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/05/18/pack-break-2006-topps-series-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2006 Topps Updates &amp; Highlights</title>
		<link>http://25yearsofbaseball.com/2012/05/02/pack-break-2006-topps-updates-highlights-15/</link>
		<comments>http://25yearsofbaseball.com/2012/05/02/pack-break-2006-topps-updates-highlights-15/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:19:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2006 Topps]]></category>
		<category><![CDATA[Derek Jeter]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=7048</guid>
		<description><![CDATA[2006 Topps Updates &#38; Highlights: #UH26 Ryan Wagner #UH14 David Wells #UH34 Robinson Tejeda #UH6 Toby Hall #UH62 Cory Sullivan #UH161 Carlos Quentin (Rookie Card) #UH179 Manny Ramirez (Season Highlights) Mantle Home Run History #MHR157 Mickey Mantle #UH183 Derek Jeter (Postseason Highlights) #UH214 Derek Lowe/Brandon Webb/Carlos Zambrano (League Leaders) #UH295 Alfonso Soriano (Team Leaders) #UH287 [...]]]></description>
			<content:encoded><![CDATA[<p>2006 Topps Updates &amp; Highlights:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps_update/uh183_derek_jeter.jpg" alt="" width="250" height="354" /></p>
<ol>
<li>#UH26 Ryan Wagner</li>
<li>#UH14 David Wells</li>
<li>#UH34 Robinson Tejeda</li>
<li>#UH6 Toby Hall</li>
<li>#UH62 Cory Sullivan</li>
<li>#UH161 Carlos Quentin (Rookie Card)</li>
<li>#UH179 Manny Ramirez (Season Highlights)</li>
<li>Mantle Home Run History #MHR157 Mickey Mantle</li>
<li><strong>#UH183 Derek Jeter (Postseason Highlights)</strong></li>
<li>#UH214 Derek Lowe/Brandon Webb/Carlos Zambrano (League Leaders)</li>
<li>#UH295 Alfonso Soriano (Team Leaders)</li>
<li>#UH287 Jermaine Dye (Home Run Derby)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/05/02/pack-break-2006-topps-updates-highlights-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMBO Sunday: 2006 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2012/03/18/jumbo-sunday-2006-topps-series-2/</link>
		<comments>http://25yearsofbaseball.com/2012/03/18/jumbo-sunday-2006-topps-series-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:12:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2006 Topps]]></category>
		<category><![CDATA[Charles Cotesworth Pinckney]]></category>
		<category><![CDATA[Jon Papelbon]]></category>
		<category><![CDATA[Mickey Mantle]]></category>
		<category><![CDATA[Miguel Tejada]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6904</guid>
		<description><![CDATA[5 hobby packs of 2006 Topps Series 2: PACK 1 #334 Lew Ford #422 Aaron Cook #573 Jeff Bagwell #586 Mike Scioscia (Manager) #389 Brian Moehler United States Constitution #SC-CCP Charles Cotesworth Pinckney #418 Johnny Estrada #618 Craig Hansen (Rookie Card) #454 Bobby Jenks #648 Orlando Hernandez/Orlando Hudson (Brothers Orlando) PACK 2 #471 Runelvys Hernandez [...]]]></description>
			<content:encoded><![CDATA[<p>5 hobby packs of 2006 Topps Series 2:</p>
<p><strong>PACK 1</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps_united_states_constitution/sc-ccp_charles_cotesworth_pinckney.jpg" alt="" width="348" height="247" /></p>
<ol>
<li>#334 Lew Ford</li>
<li>#422 Aaron Cook</li>
<li>#573 Jeff Bagwell</li>
<li>#586 Mike Scioscia (Manager)</li>
<li>#389 Brian Moehler</li>
<li><strong>United States Constitution #SC-CCP Charles Cotesworth Pinckney</strong></li>
<li>#418 Johnny Estrada</li>
<li>#618 Craig Hansen (Rookie Card)</li>
<li>#454 Bobby Jenks</li>
<li>#648 Orlando Hernandez/Orlando Hudson (Brothers Orlando)</li>
</ol>
<p><strong>PACK 2</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps_opening_day_team_vs_team/od-mn_new_york_mets_vs__washington_nationals.jpg" alt="" width="349" height="246" /></p>
<ol>
<li>#471 Runelvys Hernandez</li>
<li>#557 Chris Burke</li>
<li>#537 Ben Johnson</li>
<li>#491 John Rodriguez</li>
<li>#524 Ben Sheets</li>
<li><strong>Opening Day #OD-MN New York Mets vs. Washington Nationals</strong></li>
<li>#581 Vinny Castilla</li>
<li>#482 Chris Reitsma</li>
<li>#432 Brett Myers</li>
<li>#611 Colorado Rockies (Team Card)</li>
</ol>
<p><strong>PACK 3</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps_mantle_home_run_history/mhr2_mickey_mantle.jpg" alt="" width="345" height="247" /></p>
<ol>
<li>#381 Odalis Perez</li>
<li>#600 Ned Yost (Manager)</li>
<li>#499 Aaron Heilman</li>
<li>#372 Marlon Byrd</li>
<li>#394 J.J. Hardy</li>
<li><strong>Mantle Home Run History #MHR2 Mickey Mantle</strong></li>
<li>#629 Ryan Jorgensen (Rookie Card)</li>
<li>#597 Jim Leyland (Manager)</li>
<li>#449 Jason LaRue</li>
<li>#660 Ervin Santana/Francisco Rodriguez (Angel Arms)</li>
</ol>
<p><strong>PACK 4</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps/405_miguel_tejada.jpg" alt="" width="246" height="345" /></p>
<ol>
<li><strong>#405 Miguel Tejada</strong></li>
<li>#523 Bronson Arroyo</li>
<li>#364 Ryan Madson</li>
<li>#521 Jose Cruz Jr.</li>
<li>#593 Sam Perlozzo (Manager)</li>
<li>#352 John Lackey</li>
<li>#476 Mike Lowell</li>
<li>#623 Geovany Soto (Rookie Card)</li>
<li>#436 Keith Foulke</li>
<li>#607 Chicago Cubs (Team Card)</li>
</ol>
<p><strong>PACK 5</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps/355_jon_papelbon.jpg" alt="" width="242" height="343" /></p>
<ol>
<li>#342 Bruce Chen</li>
<li>#478 Doug Waechter</li>
<li>#393 Brian Schneider</li>
<li>#637 Conor Jackson (Rookie Card)</li>
<li><strong>#355 Jon Papelbon (Rookie Card)</strong></li>
<li>#407 Kevin Youkilis</li>
<li>#544 Mark Bellhorn</li>
<li>#501 Emil Brown</li>
<li>#446 Dustin Hermanson</li>
<li>#603 New York Mets (Team Card)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/03/18/jumbo-sunday-2006-topps-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2006 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2012/03/08/pack-break-2006-topps-series-1-10/</link>
		<comments>http://25yearsofbaseball.com/2012/03/08/pack-break-2006-topps-series-1-10/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:35:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2006 Topps]]></category>
		<category><![CDATA[Barry Bonds]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6870</guid>
		<description><![CDATA[2006 Topps Series 1: On July 30, 2004, Barry Bonds hit his 685th home run at SBC Park off of Chris Carpenter of the St. Louis Cardinals. #326 Derek Jeter/Alex Rodriguez (Team Stars) #124 Danys Baez #298 Jason Botts (Rookie Card) #306 Danny Sandoval (Rookie Card) #299 Jeff Mathis (Rookie Card) #324 Brandon Watson (Rookie [...]]]></description>
			<content:encoded><![CDATA[<p>2006 Topps Series 1:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps_barry_bonds_home_run_history/bb685_barry_bonds.jpg" alt="" width="345" height="245" /></p>
<p>On July 30, 2004, Barry Bonds hit his 685th home run at SBC Park off of Chris Carpenter of the St. Louis Cardinals.</p>
<ol>
<li>#326 Derek Jeter/Alex Rodriguez (Team Stars)</li>
<li>#124 Danys Baez</li>
<li>#298 Jason Botts (Rookie Card)</li>
<li>#306 Danny Sandoval (Rookie Card)</li>
<li>#299 Jeff Mathis (Rookie Card)</li>
<li>#324 Brandon Watson (Rookie Card)</li>
<li><strong>Barry Bonds Home Run History #BB685 Barry Bonds</strong></li>
<li>#199 Adam Kennedy</li>
<li>#195 Mike Sweeney</li>
<li>#3 Garrett Atkins (Topps All-Star Rookie)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/03/08/pack-break-2006-topps-series-1-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2006 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2012/02/09/pack-break-2006-topps-series-2-17/</link>
		<comments>http://25yearsofbaseball.com/2012/02/09/pack-break-2006-topps-series-2-17/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:15:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2006 Topps]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6772</guid>
		<description><![CDATA[&#8220;On 8/31/05, 21-year-old Prince became the youngest Brewers player ever to hit a walk-off homer.  It was a two-run, pinch-hit job to beat Pittsburgh, 6-5.&#8221; 2006 Topps Series 2: #488 Chris Carpenter #547 Derek Lowe #468 Johan Santana #383 Russ ORtiz #506 Michael Cuddyer Trading Places #TP-TG Troy Glaus #443 Danny Kolb #639 Prince Fielder [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps/639_prince_fielder.jpg" alt="" width="242" height="341" /></p>
<p>&#8220;<em>On 8/31/05, 21-year-old Prince became the youngest Brewers player ever to hit a walk-off homer.  It was a two-run, pinch-hit job to beat Pittsburgh, 6-5.</em>&#8221;</p>
<p>2006 Topps Series 2:</p>
<ol>
<li>#488 Chris Carpenter</li>
<li>#547 Derek Lowe</li>
<li>#468 Johan Santana</li>
<li>#383 Russ ORtiz</li>
<li>#506 Michael Cuddyer</li>
<li>Trading Places #TP-TG Troy Glaus</li>
<li>#443 Danny Kolb</li>
<li><strong>#639 Prince Fielder (Rookie Card)</strong></li>
<li>#595 Terry Francona (Manager)</li>
<li>#651 Jose Reyes/Kaz Matsui (Mets Middle Men)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/02/09/pack-break-2006-topps-series-2-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2006 Topps Updates &amp; Highlights</title>
		<link>http://25yearsofbaseball.com/2012/02/03/pack-break-2006-topps-updates-highlights-14/</link>
		<comments>http://25yearsofbaseball.com/2012/02/03/pack-break-2006-topps-updates-highlights-14/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:02:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2006 Topps]]></category>
		<category><![CDATA[Mickey Mantle]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6748</guid>
		<description><![CDATA[August 4, 1955, Yankee Stadium.  Mickey Mantle&#8217;s 108th home run came as a solo shot in the ninth inning off of Cleveland Indians pitcher Ray Narleski. 2006 Topps Updates &#38; Highlights: #UH106 Chris Woodward #UH94 Damon Hollins #UH114 Josh Paul #UH86 Bengie Molina #UH142 Anibal Sanchez (Rookie Card) #UH166 Kendry Morales (Rookie Card) #UH248 Magglio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps_mantle_home_run_history/mhr108_mickey_mantle.jpg" alt="" width="341" height="242" /></p>
<p>August 4, 1955, Yankee Stadium.  Mickey Mantle&#8217;s 108th home run came as a solo shot in the ninth inning off of Cleveland Indians pitcher Ray Narleski.</p>
<p>2006 Topps Updates &amp; Highlights:</p>
<ol>
<li>#UH106 Chris Woodward</li>
<li>#UH94 Damon Hollins</li>
<li>#UH114 Josh Paul</li>
<li>#UH86 Bengie Molina</li>
<li>#UH142 Anibal Sanchez (Rookie Card)</li>
<li>#UH166 Kendry Morales (Rookie Card)</li>
<li>#UH248 Magglio Ordonez (All-Star)</li>
<li><strong>Mantle Home Run History #MHR108 Mickey Mantle</strong></li>
<li>#UH190 Tom Glavine (Postseason Highlights)</li>
<li>#UH318 Jered Weaver/Vladimir Guerrero (Team Leaders)</li>
<li>#UH202 David Ortiz/Jermaine Dye/Travis Hafner (League Leaders)</li>
<li>#UH328 Johan Santana/Francisco Liriano (Classic Duos)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/02/03/pack-break-2006-topps-updates-highlights-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2006 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2011/11/29/pack-break-2006-topps-series-1-9/</link>
		<comments>http://25yearsofbaseball.com/2011/11/29/pack-break-2006-topps-series-1-9/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:51:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2006 Topps]]></category>
		<category><![CDATA[C.J. Wilson]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6582</guid>
		<description><![CDATA[&#8220;Despite unimpressive statistics as a Rangers rookie in 2005, C.J. considers the year a major success.  He not only returned from Tommy John surgery (which cost him all of the &#8217;04 season), but he had to overcome nerve damage during recovery and a bacterial infection early in &#8217;05.  Wilson impressed the Rangers with his cool [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps/321_c_j__wilson.jpg" alt="" width="243" height="343" /></p>
<p>&#8220;<em>Despite unimpressive statistics as a Rangers rookie in 2005, C.J. considers the year a major success.  He not only returned from Tommy John surgery (which cost him all of the &#8217;04 season), but he had to overcome nerve damage during recovery and a bacterial infection early in &#8217;05.  Wilson impressed the Rangers with his cool demeanor, aggressiveness and ability to throw multiple pitches for strikes.</em>&#8221;</p>
<p>2006 Topps Series 1:</p>
<ol>
<li>#133 J.D. Closser</li>
<li>#316 Craig Breslow (Rookie Card)</li>
<li>#159 Brandon Claussen</li>
<li><strong>#321 C.J. Wilson (Rookie Card)</strong></li>
<li>#266 Bob Melvin (Manager)</li>
<li>#144 Esteban Loaiza</li>
<li>Barry Bonds Home Run History #BB706 Barry Bonds</li>
<li>#177 Jose Reyes</li>
<li>#206 Edgardo Alfonzo</li>
<li>#276 Jack McKeon (Manager)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/11/29/pack-break-2006-topps-series-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2006 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2011/11/28/pack-break-2006-topps-series-1-8/</link>
		<comments>http://25yearsofbaseball.com/2011/11/28/pack-break-2006-topps-series-1-8/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:31:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2006 Topps]]></category>
		<category><![CDATA[Shaun Marcum]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6579</guid>
		<description><![CDATA[&#8220;Sure, he owned impeccable control, but how would Shaun&#8217;s average stuff (by Major League standards) translate to the bigs?  Marcum held his own during his debut season with the Blue Jays, holding five teams scoreless in eight total innings of work.  Even in the two most intimidating settings in the AL, Yankee Stadium and Fenway [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2006/topps/314_shaun_marcum.jpg" alt="" width="243" height="342" /></p>
<p>&#8220;<em>Sure, he owned impeccable control, but how would Shaun&#8217;s average stuff (by Major League standards) translate to the bigs?  Marcum held his own during his debut season with the Blue Jays, holding five teams scoreless in eight total innings of work.  Even in the two most intimidating settings in the AL, Yankee Stadium and Fenway Park, he excelled, tossing a combined four innings of shut-out ball.</em>&#8221;</p>
<p>2006 Topps Series 1:</p>
<ol>
<li>#109 Jayson Werth</li>
<li>#156 Dan Wheeler</li>
<li><strong>#314 Shaun Marcum (Rookie Card)</strong></li>
<li>#224 Bartolo Colon</li>
<li>#193 Chris Ray</li>
<li>#325 Paul McAnulty (Rookie Card)</li>
<li>#260 Bartolo Colon (Cy Young Award)</li>
<li>#65 Nomar Garciaparra</li>
<li>#178 Barry Zito</li>
<li>#150 Pedro Martinez</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/11/28/pack-break-2006-topps-series-1-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

