<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25 Years of Baseball &#187; 2008 Topps</title>
	<atom:link href="http://25yearsofbaseball.com/category/2008-topps/feed/" rel="self" type="application/rss+xml" />
	<link>http://25yearsofbaseball.com</link>
	<description>Exploring 25 years of Topps baseball, one pack at a time</description>
	<lastBuildDate>Sun, 20 May 2012 21:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pack Break: 2008 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2012/05/08/pack-break-2008-topps-series-2-31/</link>
		<comments>http://25yearsofbaseball.com/2012/05/08/pack-break-2008-topps-series-2-31/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:45:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[Carlos Beltran]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=7067</guid>
		<description><![CDATA[2008 Topps Series 2: #570 Homer Bailey #495 James Shields #397 Brian Wilson #469 Brian Bocock (Rookie Card) #582 Dusty Baker (Manager) 50th Anniversary All Rookie Team #AR56 Carlos Beltran Year in Review #YR92 Dan Haren #392 Joey Gathright #472 Shaun Marcum #507 Mark DeRosa]]></description>
			<content:encoded><![CDATA[<p>2008 Topps Series 2:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_50th_anniversary_all_rookie_team/ar56_carlos_beltran.jpg" alt="" width="350" height="249" /></p>
<ol>
<li>#570 Homer Bailey</li>
<li>#495 James Shields</li>
<li>#397 Brian Wilson</li>
<li>#469 Brian Bocock (Rookie Card)</li>
<li>#582 Dusty Baker (Manager)</li>
<li><strong>50th Anniversary All Rookie Team #AR56 Carlos Beltran</strong></li>
<li>Year in Review #YR92 Dan Haren</li>
<li>#392 Joey Gathright</li>
<li>#472 Shaun Marcum</li>
<li>#507 Mark DeRosa</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/05/08/pack-break-2008-topps-series-2-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2008 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2012/04/30/pack-break-2008-topps-series-1-33/</link>
		<comments>http://25yearsofbaseball.com/2012/04/30/pack-break-2008-topps-series-1-33/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:33:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[Joey Votto]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=7043</guid>
		<description><![CDATA[2008 Topps Series 1: #101 Ryan Braun (Rookie of the Year) #311 Jeremy Guthrie #63 Jason Michaels #299 Cesar Izturis #135 Brad Penny #219 Kevin Kouzmanoff 50th Anniversary All Rookie Team #AR11 Jermaine Dye Trading Card History #TCH12 Joey Votto #119 Jeremy Hermida #104 Kevin Youkilis]]></description>
			<content:encoded><![CDATA[<p>2008 Topps Series 1:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_trading_card_history/tch12_joey_votto.jpg" alt="" width="250" height="350" /></p>
<ol>
<li>#101 Ryan Braun (Rookie of the Year)</li>
<li>#311 Jeremy Guthrie</li>
<li>#63 Jason Michaels</li>
<li>#299 Cesar Izturis</li>
<li>#135 Brad Penny</li>
<li>#219 Kevin Kouzmanoff</li>
<li>50th Anniversary All Rookie Team #AR11 Jermaine Dye</li>
<li><strong>Trading Card History #TCH12 Joey Votto</strong></li>
<li>#119 Jeremy Hermida</li>
<li>#104 Kevin Youkilis</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/04/30/pack-break-2008-topps-series-1-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2008 Topps Updates &amp; Highlights</title>
		<link>http://25yearsofbaseball.com/2012/03/27/pack-break-2008-topps-updates-highlights-37/</link>
		<comments>http://25yearsofbaseball.com/2012/03/27/pack-break-2008-topps-updates-highlights-37/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:31:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[Howard Johnson]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6928</guid>
		<description><![CDATA[2008 Topps Updates &#38; Highlights: &#8220;HoJo&#8217;s glory years with the Mets were still ahead but, in 1986, he contributed to the title team as a part-time 3B/SS.  He homered 10 times in just 220 at-bats, and swatted .362 with runners in scoring position.&#8221; #UH254 Jose Castillo #UH224 Angel Pagan #UH206 Russell Branyan #UH268 Alfonso Soriano [...]]]></description>
			<content:encoded><![CDATA[<p>2008 Topps Updates &amp; Highlights:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_update_ring_of_honor_1986_new_york_mets/mrh-hj_howard_johnson.jpg" alt="" width="243" height="344" /></p>
<p>&#8220;<em>HoJo&#8217;s glory years with the Mets were still ahead but, in 1986, he contributed to the title team as a part-time 3B/SS.  He homered 10 times in just 220 at-bats, and swatted .362 with runners in scoring position.</em>&#8221;</p>
<ol>
<li>#UH254 Jose Castillo</li>
<li>#UH224 Angel Pagan</li>
<li>#UH206 Russell Branyan</li>
<li>#UH268 Alfonso Soriano (All-Star)</li>
<li>#UH137 Evan Longoria (Highlights)</li>
<li>#UH316 Ben Sheets (All-Star)</li>
<li>#UH210 Joe Saunders</li>
<li>#UH281 Chris Aguila</li>
<li>#UH113 Justin Morneau (All-Star)</li>
<li><strong>Ring of Honor 1986 New York Mets #MRH-HJ Howard Johnson</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/03/27/pack-break-2008-topps-updates-highlights-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2008 Topps Updates &amp; Highlights</title>
		<link>http://25yearsofbaseball.com/2012/02/08/pack-break-2008-topps-updates-highlights-36/</link>
		<comments>http://25yearsofbaseball.com/2012/02/08/pack-break-2008-topps-updates-highlights-36/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:01:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[Cameron Maybin]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6769</guid>
		<description><![CDATA[&#8220;Twenty-year-old Cameron Maybin generated the first of what could be many major headlines in his career when he chose Roger Clemens to tag for his first Big-League hit (a single) and home run.  It was just the second start for the Tigers rookie, who was playing in Class A just two weeks earlier.&#8221; 2008 Topps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_year_in_review/yr138_cameron_maybin.jpg" alt="" width="245" height="347" /></p>
<p>&#8220;<em>Twenty-year-old Cameron Maybin generated the first of what could be many major headlines in his career when he chose Roger Clemens to tag for his first Big-League hit (a single) and home run.  It was just the second start for the Tigers rookie, who was playing in Class A just two weeks earlier.</em>&#8221;</p>
<p>2008 Topps Updates &amp; Highlights:</p>
<ol>
<li>#UH139 Jon Lieber</li>
<li>#UH79 Willie Harris</li>
<li>#UH160 Orlando Cabrera</li>
<li>#UH18 Andy Phillips</li>
<li>#UH244 Brandon Webb (All-Star)</li>
<li>#UH298 Dan Haren (All-Star)</li>
<li>#UH34 Nate McLouth (All-Star)</li>
<li>#UH64 Joe Nathan (All-Star)</li>
<li>#UH17 Russ Martin (All-Star)</li>
<li><strong>Year in Review #YR138 Cameron Maybin</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/02/08/pack-break-2008-topps-updates-highlights-36/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2008 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2012/01/19/pack-break-2008-topps-series-1-32/</link>
		<comments>http://25yearsofbaseball.com/2012/01/19/pack-break-2008-topps-series-1-32/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:07:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6704</guid>
		<description><![CDATA[&#8220;Willie inherited a New York Mets team that was 20 games under .500 in 2004 and, in his first year as a Major League manager, steered it to a winning record.  Over the last two seasons, the former star Yankees second baseman has skippered the Mets to more wins than any other National League team. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_black/280_willie_randolph.jpg" alt="" width="244" height="344" /></p>
<p>&#8220;<em>Willie inherited a New York Mets team that was 20 games under .500 in 2004 and, in his first year as a Major League manager, steered it to a winning record.  Over the last two seasons, the former star Yankees second baseman has skippered the Mets to more wins than any other National League team.  His &#8217;06 club won the NL East crown as Randolph finished second in the Manager of the Year balloting</em>&#8221;</p>
<p>2008 Topps Series 1:</p>
<ol>
<li>#27 Bob Melvin (Manager)</li>
<li>#328 Nyjer Morgan (Rookie Card)</li>
<li>#323 Jose Valverde/Francisco Cordero/Trevor Hoffman (League Leaders)</li>
<li>#85 Jason Bay</li>
<li>#315 David Weathers</li>
<li>#172 Chris Ray</li>
<li><strong>Black #280 Willie Randolph (Serial#44/57) (Manager)</strong></li>
<li>Trading Card History #TCH9 Albert Pujols</li>
<li>#176 Troy Patton (Rookie Card)</li>
<li>#230 Roy Halladay</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/01/19/pack-break-2008-topps-series-1-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2008 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/11/04/pack-break-2008-topps-series-2-30/</link>
		<comments>http://25yearsofbaseball.com/2011/11/04/pack-break-2008-topps-series-2-30/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:26:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[Mark Teixeira]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6500</guid>
		<description><![CDATA[A hobby pack of 2008 Topps Series 2: &#8220;Mark provided instant gratification for the Braves in 2007.  In his first month with them, he was the NL Player of the Month for August (.315-10-32).&#8221; #626 Mike Redmond #409 Jason Giambi #468 Gregor Blanco (Rookie Card) #658 Kerry Wood 2008 Red Hot Rookie #11 Gold Foil [...]]]></description>
			<content:encoded><![CDATA[<p>A hobby pack of 2008 Topps Series 2:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_gold_foil/350_mark_teixeira.jpg" alt="" width="245" height="341" /></p>
<p>&#8220;<em>Mark provided instant gratification for the Braves in 2007.  In his first month with them, he was the NL Player of the Month for August (.315-10-32).</em>&#8221;</p>
<ol>
<li>#626 Mike Redmond</li>
<li>#409 Jason Giambi</li>
<li>#468 Gregor Blanco (Rookie Card)</li>
<li>#658 Kerry Wood</li>
<li>2008 Red Hot Rookie #11</li>
<li><strong>Gold Foil #350 Mark Teixeira</strong></li>
<li>Year in Review #YR79 Chone Figgins</li>
<li>#349 Mike Mussina</li>
<li>#478 Geovany Soto</li>
<li>#588 Tony Gwynn</li>
</ol>
<div>Drats!  I missed out on a neat Clayton Kershaw Red Hot Rookie card.</div>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/11/04/pack-break-2008-topps-series-2-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2008 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/05/24/pack-break-2008-topps-series-2-29/</link>
		<comments>http://25yearsofbaseball.com/2011/05/24/pack-break-2008-topps-series-2-29/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:39:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[Kelly Johnson]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6336</guid>
		<description><![CDATA[&#8220;Kelly seemingly came from nowhere to become one of the Majors most productive second basemen in 2007.  He was one of only four with 50 XBHs and 70 BBs.&#8221; Kelly had 67 XBHs and 79 BBs in 2010.  He&#8217;s struggling a bit this year though, so far hitting only .191. 2008 Topps Series 2: #345 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_gold_border/612_kelly_johnson.jpg" alt="" width="244" height="343" /></p>
<p>&#8220;<em>Kelly seemingly came from nowhere to become one of the Majors most productive second basemen in 2007.  He was one of only four with 50 XBHs and 70 BBs.</em>&#8221;</p>
<p>Kelly had 67 XBHs and 79 BBs in 2010.  He&#8217;s struggling a bit this year though, so far hitting only .191.</p>
<p>2008 Topps Series 2:</p>
<ol>
<li>#345 Carl Crawford</li>
<li>#633 Adam LaRoche</li>
<li>#620 Gary Sheffield</li>
<li>#594 Mike Morse</li>
<li>#431 Delwyn Young</li>
<li><strong>Gold Border #612 Kelly Johnson (Serial#1656/2008)</strong></li>
<li>Gold Foil #405 Travis Hafner</li>
<li>#387 Sean Marshall</li>
<li>#647 Randy Winn</li>
<li>#511 Jeff Francis</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/05/24/pack-break-2008-topps-series-2-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2008 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2011/05/20/pack-break-2008-topps-series-1-31/</link>
		<comments>http://25yearsofbaseball.com/2011/05/20/pack-break-2008-topps-series-1-31/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:51:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6323</guid>
		<description><![CDATA[While Ryan Howard is only hitting .247 this season, he still leads the league in RBI with 35. 2008 Topps Series 1: #76 Ivan Rodriguez #71 Jarrod Washburn #97 Clint Sammons (Rookie Card) #203 Jason Tyner #133 Mike Bacsik Own the Game #OTG14 Ryan Howard Gold Foil #263 Nook Logan #320 Ichiro #136 Robinson Cano [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_own_the_game/otg14_ryan_howard.jpg" alt="" width="245" height="343" /></p>
<p>While Ryan Howard is only hitting .247 this season, he still leads the league in RBI with 35.</p>
<p>2008 Topps Series 1:</p>
<ol>
<li>#76 Ivan Rodriguez</li>
<li>#71 Jarrod Washburn</li>
<li>#97 Clint Sammons (Rookie Card)</li>
<li>#203 Jason Tyner</li>
<li>#133 Mike Bacsik</li>
<li><strong>Own the Game #OTG14 Ryan Howard</strong></li>
<li>Gold Foil #263 Nook Logan</li>
<li>#320 Ichiro</li>
<li>#136 Robinson Cano</li>
<li>#42 Corey Hart</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/05/20/pack-break-2008-topps-series-1-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

