<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25 Years of Baseball &#187; Washington Nationals</title>
	<atom:link href="http://25yearsofbaseball.com/category/washington-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://25yearsofbaseball.com</link>
	<description>Exploring 25 years of Topps baseball, one pack at a time</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pack Break: 2010 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2010/05/29/pack-break-2010-topps-series-1-25/</link>
		<comments>http://25yearsofbaseball.com/2010/05/29/pack-break-2010-topps-series-1-25/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:00:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2010 Topps]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Derek Jeter]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4834</guid>
		<description><![CDATA[2010 Topps Series 1: #282 Washington Nationals (Franchise History) #231 Luke Scott #237 Ryan Braun/Prince Fielder (Checklist) #293 Brent Dlugach (Rookie) #206 Albert Pujols/Prince Fielder/Ryan Howard (League Leaders) Tales of the Game #TOG-20 Derek Jeter Peak Performance #PP-14 Raul Ibanez Topps Town #TTT18 Vladimir Guerrero #107 Scott Hairston #211 Kelly Shoppach &#8220;The Yankees faced elimination [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/2010/topps_tales_of_the_game/tog-20_derek_jeter.jpg" alt="" width="345" height="249" />2010 Topps Series 1:</p>
<ol>
<li><strong>#282 Washington Nationals (Franchise History)</strong></li>
<li>#231 Luke Scott</li>
<li>#237 Ryan Braun/Prince Fielder (Checklist)</li>
<li>#293 Brent Dlugach (Rookie)</li>
<li>#206 Albert Pujols/Prince Fielder/Ryan Howard (League Leaders)</li>
<li><strong>Tales of the Game #TOG-20 Derek Jeter</strong></li>
<li>Peak Performance #PP-14 Raul Ibanez</li>
<li>Topps Town #TTT18 Vladimir Guerrero</li>
<li>#107 Scott Hairston</li>
<li>#211 Kelly Shoppach</li>
</ol>
<p>&#8220;<em>The Yankees faced elimination by Oakland in Game 3 of the 2001 AL Division Series, but avoided it thanks in large part to a heads-up play by Jeter.  After a throw from the outfield overshot two cutoff men, Derek snared the ball with two hands near the first base line, then immediately flipped it backhanded about 20 feet to the plate.  The toss was just in time to nail Jeremy Giambi, preserving a 1-0 lead.</em>&#8221;</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2010/topps/282_washington_nationals.jpg" alt="" width="248" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/05/29/pack-break-2010-topps-series-1-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice something strange about the standings and leader boards this year?</title>
		<link>http://25yearsofbaseball.com/2010/04/26/notice-something-strange-about-the-standings-and-leader-boards-this-year/</link>
		<comments>http://25yearsofbaseball.com/2010/04/26/notice-something-strange-about-the-standings-and-leader-boards-this-year/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4929</guid>
		<description><![CDATA[Yup, Ivan Rodriguez is leading the Major Leagues in batting average with .411, Livan Hernandez is leading the MLB in ERA with 0.75, and the Nats are second place in their division&#8230; I just thought I&#8217;d point that out because it might not last long. Also, Pudge and Livan are both experienced veterans who have proved [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4928 alignnone" title="leaderboard" src="http://25yearsofbaseball.com/wp-content/uploads/2010/04/leaderboard.png" alt="" width="508" height="557" /></p>
<p>Yup, Ivan Rodriguez is leading the Major Leagues in batting average with .411, Livan Hernandez is leading the MLB in ERA with 0.75, and the Nats are second place in their division&#8230; I just thought I&#8217;d point that out because it might not last long.</p>
<p>Also, Pudge and Livan are both experienced veterans who have proved themselves to be great players in the past.  Why not sign Pedro Martinez as well?  Seemed to work out okay for the Phillies last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/04/26/notice-something-strange-about-the-standings-and-leader-boards-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Countdown to Opening Day: It&#8217;s tomorrow!!!</title>
		<link>http://25yearsofbaseball.com/2010/04/04/nats-countdown-to-opening-day-its-tomorrow/</link>
		<comments>http://25yearsofbaseball.com/2010/04/04/nats-countdown-to-opening-day-its-tomorrow/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:31:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Cristian Guzman]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Josh Willingham]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4602</guid>
		<description><![CDATA[Happy Opening Day!  While the official Opening Day is today, Opening Day for the Nationals is tomorrow.  Unfortunately, I won&#8217;t be able to make it to the game because I have an infant daughter to care for.  Maybe next year I&#8217;ll take her to the game, but it&#8217;s exciting nonetheless&#8230; wondering now whether MLB TV [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Opening Day!  While the official Opening Day is today, Opening Day for the Nationals is tomorrow.  Unfortunately, I won&#8217;t be able to make it to the game because I have an infant daughter to care for.  Maybe next year I&#8217;ll take her to the game, but it&#8217;s exciting nonetheless&#8230; wondering now whether MLB TV will be worth it for me&#8230; not sure how much time I&#8217;ll have to watch baseball games.</p>
<p><strong>2009 Topps #477 Josh Willingham</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps/477_josh_willingham.jpg" alt="" width="249" height="348" /></strong></p>
<p><strong>2009 Topps #483 John Lannan</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps/483_john_lannan.jpg" alt="" width="247" height="344" /></strong></p>
<p><strong>2009 Topps #608 Cristian Guzman</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps/608_cristian_guzman.jpg" alt="" width="250" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/04/04/nats-countdown-to-opening-day-its-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Countdown to Opening Day: Only 2 more days!</title>
		<link>http://25yearsofbaseball.com/2010/04/03/nats-countdown-to-opening-day-only-2-more-days/</link>
		<comments>http://25yearsofbaseball.com/2010/04/03/nats-countdown-to-opening-day-only-2-more-days/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:27:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Manny Acta]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4600</guid>
		<description><![CDATA[2009 Topps #153 Lastings Milledge 2009 Topps #192 Collin Balester 2009 Topps #263 Elijah Dukes 2009 Topps #318 Manny Acta (Manager)]]></description>
			<content:encoded><![CDATA[<p><strong>2009 Topps #153 Lastings Milledge</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps/153_lastings_milledge.jpg" alt="" width="350" height="245" /></strong></p>
<p><strong>2009 Topps #192 Collin Balester</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps/192_collin_balester.jpg" alt="" width="247" height="345" /></strong></p>
<p><strong>2009 Topps #263 Elijah Dukes</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps/263_elijah_dukes.jpg" alt="" width="350" height="244" /></strong></p>
<p><strong>2009 Topps #318 Manny Acta (Manager)</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps/318_manny_acta.jpg" alt="" width="247" height="343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/04/03/nats-countdown-to-opening-day-only-2-more-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Countdown to Opening Day: 3 days left</title>
		<link>http://25yearsofbaseball.com/2010/04/02/nats-countdown-to-opening-day-3-days-left/</link>
		<comments>http://25yearsofbaseball.com/2010/04/02/nats-countdown-to-opening-day-3-days-left/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:21:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Ronnie Belliard]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4597</guid>
		<description><![CDATA[2009 Topps Target #192 Collin Balester 2009 Topps Target #197 Ronnie Belliard]]></description>
			<content:encoded><![CDATA[<p><strong>2009 Topps Target #192 Collin Balester</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps_target/192_collin_balester.jpg" alt="" width="243" height="345" /></strong></p>
<p><strong>2009 Topps Target #197 Ronnie Belliard</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/topps_target/197_ronnie_belliard.jpg" alt="" width="248" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/04/02/nats-countdown-to-opening-day-3-days-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Countdown to Opening Day: 4 days to go</title>
		<link>http://25yearsofbaseball.com/2010/04/01/nats-countdown-to-opening-day-4-days-to-go/</link>
		<comments>http://25yearsofbaseball.com/2010/04/01/nats-countdown-to-opening-day-4-days-to-go/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:18:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4595</guid>
		<description><![CDATA[NatsTown Collector Card Series #3 Willie Harris NatsTown Collector Card Series #4 Ryan Zimmerman]]></description>
			<content:encoded><![CDATA[<p><strong>NatsTown Collector Card Series #3 Willie Harris</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/natstown_collector_card_series/3_willie_harris.jpg" alt="" width="244" height="345" /></strong></p>
<p><strong>NatsTown Collector Card Series #4 Ryan Zimmerman</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/natstown_collector_card_series/4_ryan_zimmerman.jpg" alt="" width="250" height="344" /></p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/04/01/nats-countdown-to-opening-day-4-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Countdown to Opening Day: 5 more days</title>
		<link>http://25yearsofbaseball.com/2010/03/31/nats-countdown-to-opening-day-5-more-days/</link>
		<comments>http://25yearsofbaseball.com/2010/03/31/nats-countdown-to-opening-day-5-more-days/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:10:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Daniel Cabrera]]></category>
		<category><![CDATA[Garrett Mock]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[Wil Nieves]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4593</guid>
		<description><![CDATA[2009 Upper Deck #934 Joel Hanrahan 2009 Upper Deck #935 Daniel Cabrera 2009 Upper Deck #937 Wil Nieves 2009 Upper Deck #939 Garrett Mock]]></description>
			<content:encoded><![CDATA[<p><strong>2009 Upper Deck #934 Joel Hanrahan</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/upper_deck/934_joel_hanrahan.jpg" alt="" width="244" height="342" /></strong></p>
<p><strong>2009 Upper Deck #935 Daniel Cabrera</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/upper_deck/935_daniel_cabrera.jpg" alt="" width="249" height="343" /></strong></p>
<p><strong>2009 Upper Deck #937 Wil Nieves</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/upper_deck/937_wil_nieves.jpg" alt="" width="246" height="345" /></strong></p>
<p><strong>2009 Upper Deck #939 Garrett Mock</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2009/upper_deck/939_garrett_mock.jpg" alt="" width="245" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/03/31/nats-countdown-to-opening-day-5-more-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Countdown to Opening Day: 6 days to go</title>
		<link>http://25yearsofbaseball.com/2010/03/30/nats-countdown-to-opening-day-6-days-to-go/</link>
		<comments>http://25yearsofbaseball.com/2010/03/30/nats-countdown-to-opening-day-6-days-to-go/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:35:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Aaron Boone]]></category>
		<category><![CDATA[Johnny Estrada]]></category>
		<category><![CDATA[Pete Orr]]></category>
		<category><![CDATA[Willie Harris]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4590</guid>
		<description><![CDATA[2008 Topps Update #UH19 Johnny Estrada 2008 Topps Update #UH72 Pete Orr 2008 Topps Update #UH79 Willie Harris 2008 Topps Update #UH259 Aaron Boone]]></description>
			<content:encoded><![CDATA[<p><strong>2008 Topps Update #UH19 Johnny Estrada</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_update/uh19_johnny_estrada.jpg" alt="" width="244" height="343" /></strong></p>
<p><strong>2008 Topps Update #UH72 Pete Orr</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_update/uh72_pete_orr.jpg" alt="" width="252" height="343" /></strong></p>
<p><strong>2008 Topps Update #UH79 Willie Harris</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_update/uh79_willie_harris.jpg" alt="" width="246" height="344" /></strong></p>
<p><strong>2008 Topps Update #UH259 Aaron Boone</strong></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2008/topps_update/uh259_aaron_boone.jpg" alt="" width="247" height="345" /></p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/03/30/nats-countdown-to-opening-day-6-days-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

