<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25 Years of Baseball &#187; Mark McGwire</title>
	<atom:link href="http://25yearsofbaseball.com/tag/mark-mcgwire/feed/" rel="self" type="application/rss+xml" />
	<link>http://25yearsofbaseball.com</link>
	<description>Exploring 25 years of Topps baseball, one pack at a time</description>
	<lastBuildDate>Sun, 20 May 2012 21:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hall of Fame 2012</title>
		<link>http://25yearsofbaseball.com/2012/01/02/hall-of-fame-2012/</link>
		<comments>http://25yearsofbaseball.com/2012/01/02/hall-of-fame-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:14:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barry Larkin]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[Ron Santo]]></category>
		<category><![CDATA[Tim Raines]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6665</guid>
		<description><![CDATA[Ron Santo is already in for 2012.  But who will stand next to him on Induction Day?  If I had a ballot, these are the players I would vote for: Now realistically, I don&#8217;t think Raines or McGwire will get into the Hall of Fame this year.  Larkin, however, has a real chance of getting [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Santo is already in for 2012.  But who will stand next to him on Induction Day?  If I had a ballot, these are the players I would vote for:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1998/topps/302_barry_larkin.jpg" alt="" width="249" height="343" /></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1995/topps/77_tim_raines.jpg" alt="" width="350" height="242" /></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1997/topps/62_mark_mcgwire.jpg" alt="" width="251" height="352" /></p>
<p>Now realistically, I don&#8217;t think Raines or McGwire will get into the Hall of Fame this year.  Larkin, however, has a real chance of getting in this year, especially with such a weak ballot of players.  We&#8217;ll find out when they announce the results next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/01/02/hall-of-fame-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1995 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/03/02/pack-break-1995-topps-series-2-9/</link>
		<comments>http://25yearsofbaseball.com/2011/03/02/pack-break-1995-topps-series-2-9/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:34:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1995 Topps]]></category>
		<category><![CDATA[Mark McGwire]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6029</guid>
		<description><![CDATA[&#8220;In a 2nd straight injury-abbreviated season, Mark still became Oakland&#8217;s No. 2 HR hitter ever (behind Reggie Jackson).  The superstitious McGwire always touches the bases with his right foot when circling the bags after a home run.&#8221; 1995 Topps Series 2: #620 David Justice Cyberstats #306 Kirk Gibson #520 Spike Owen #478 Albie Lopez League [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1995/topps/472_mark_mcgwire.jpg" alt="" width="245" height="343" /></p>
<p>&#8220;<em>In a 2nd straight injury-abbreviated season, Mark still became Oakland&#8217;s No. 2 HR hitter ever (behind Reggie Jackson).  The superstitious McGwire always touches the bases with his right foot when circling the bags after a home run.</em>&#8221;</p>
<p>1995 Topps Series 2:</p>
<ol>
<li>#620 David Justice</li>
<li>Cyberstats #306 Kirk Gibson</li>
<li>#520 Spike Owen</li>
<li>#478 Albie Lopez</li>
<li>League Leaders #LL42 Vince Coleman</li>
<li>#555 Tommy Davis (Draft Pick) (Rookie Card)</li>
<li>#538 Trey Moore (Draft Pick) (Rookie Card)</li>
<li>#657 Andres Berumen/Bryce Florie (On Deck) (Rookie Card)</li>
<li>#503 Albert Belle</li>
<li><strong>#472 Mark McGwire</strong></li>
<li>#604 John Roper</li>
<li>#585 Dave Clark</li>
<li>#573 Scott Leius</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/03/02/pack-break-1995-topps-series-2-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2001 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2011/03/01/pack-break-2001-topps-series-1-2/</link>
		<comments>http://25yearsofbaseball.com/2011/03/01/pack-break-2001-topps-series-1-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:16:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Mark McGwire]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6026</guid>
		<description><![CDATA[&#8220;The drama had been building the entire summer of 1998, but McGwire waited until the spotlight was at its brightest before taking the stage.  He hit his 61st home run on Labor Day, but now was in the final day of a homestand during which St. Louis fans clamored to see No. 62.  His son [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps/377_mark_mcgwire.jpg" alt="" width="246" height="346" /></p>
<p>&#8220;<em>The drama had been building the entire summer of 1998, but McGwire waited until the spotlight was at its brightest before taking the stage.  He hit his 61st home run on Labor Day, but now was in the final day of a homestand during which St. Louis fans clamored to see No. 62.  His son had flown in from California a day earlier, his rival Sammy Sosa was on the field for the Cubs and the children of Roger Maris were in the stands.  Pressure?  Mac drilled No. 62 that day for a new single-season record.</em>&#8221;</p>
<p>2001 Topps Series 1:</p>
<ol>
<li>#359 Mike Stodolka/Sean Burnett (Draft Picks) (Rookie Card)</li>
<li><strong>#377 Mark McGwire (Golden Moments)</strong></li>
<li>#331 Phil Garner (Manager)</li>
<li>#11 Chris Singleton</li>
<li>#205 Edgardo Alfonzo</li>
<li>#167 David Bell</li>
<li>#312 Sandy Alomar</li>
<li>#129 Kevin Tapani</li>
<li>#315 Geoff Jenkins</li>
<li>#317 Damian Miller</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/03/01/pack-break-2001-topps-series-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1997 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/02/18/pack-break-1997-topps-series-2-10/</link>
		<comments>http://25yearsofbaseball.com/2011/02/18/pack-break-1997-topps-series-2-10/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:11:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1997 Topps]]></category>
		<category><![CDATA[Mark McGwire]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=5994</guid>
		<description><![CDATA[&#8220;CAREER HR DATA&#8230;AB-per-HR rate: 12.41 (2nd all-time to Ruth)&#8230; AB-per-HR rate in &#8217;96: 8.13 (ML record)&#8230; # of men to hit more than 52 in a season: 7.&#8221; The 7 men to hit more than 52 homers in a season as of 1996 were:  Roger Maris, Babe Ruth, Jimmie Foxx, Hank Greenberg, Hack Wilson, Ralph [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1997/topps_seasons_best/sb6_mark_mcgwire.jpg" alt="" width="242" height="344" /></p>
<p>&#8220;<em>CAREER HR DATA&#8230;AB-per-HR rate: 12.41 (2nd all-time to Ruth)&#8230; AB-per-HR rate in &#8217;96: 8.13 (ML record)&#8230; # of men to hit more than 52 in a season: 7.</em>&#8221;</p>
<p>The 7 men to hit more than 52 homers in a season as of 1996 were:  Roger Maris, Babe Ruth, Jimmie Foxx, Hank Greenberg, Hack Wilson, Ralph Kiner, and Mickey Mantle.</p>
<p>Another 8 men joined them since 1997:  Barry Bonds, Mark McGwire, Sammy Sosa, Ryan Howard, Luis Gonzalez, Alex Rodriguez, Ken Griffey Jr., and David Ortiz</p>
<p>1997 Topps Series 2:</p>
<ol>
<li>#332 Bobby Witt</li>
<li>#283 Jamie Moyer</li>
<li>#457 Scott Brosius</li>
<li>#395 Javy Lopez</li>
<li><strong>Seasons Best #SB6 Mark McGwire (Bleacher Reachers)</strong></li>
<li>#482 John Nicholson/Andy Prater (Draft Picks) (Rookie Card)</li>
<li>#481 Kris Benson/Billy Koch (Draft Picks) (Rookie Card)</li>
<li>#480 Joe Lawrence/Pete Tucci (Draft Picks) (Rookie Card)</li>
<li>#381 Carlos Baerga</li>
<li>#450 Mo Vaughn</li>
<li>#384 Kevin Stocker</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/02/18/pack-break-1997-topps-series-2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1999 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2010/11/09/pack-break-1999-topps-series-1-6/</link>
		<comments>http://25yearsofbaseball.com/2010/11/09/pack-break-1999-topps-series-1-6/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:47:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1999 Topps]]></category>
		<category><![CDATA[Mark McGwire]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=5615</guid>
		<description><![CDATA[&#8220;McGwire smacks his first home run of the year into Big Mac Land, an area in the upper deck of Busch Stadium&#8217;s left field.  The 47,549 fans in attendance go wild, as ticket stubs now earn them a free burger.&#8221; 1999 Topps Series 1: #238 Scott Brosius (World Series Highlights) #204 Kerry Wood (Season Highlights) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1999/topps/220-21_mark_mcgwire.jpg" alt="" width="247" height="346" /></p>
<p>&#8220;<em>McGwire smacks his first home run of the year into Big Mac Land, an area in the upper deck of Busch Stadium&#8217;s left field.  The 47,549 fans in attendance go wild, as ticket stubs now earn them a free burger.</em>&#8221;</p>
<p>1999 Topps Series 1:</p>
<ol>
<li>#238 Scott Brosius (World Series Highlights)</li>
<li>#204 Kerry Wood (Season Highlights)</li>
<li>#1 Roger Clemens</li>
<li>#105 Trevor Hoffman</li>
<li>#2 Andres Galarraga</li>
<li><strong>#220-21 Mark McGwire (HR Record)</strong></li>
<li>#173 Mike Cameron</li>
<li>#49 Darren Dreifort</li>
<li>#8 Jose Vizcaino</li>
<li>#6 Ray Durham</li>
<li>#74 Andy Pettitte</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/11/09/pack-break-1999-topps-series-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1989 Topps</title>
		<link>http://25yearsofbaseball.com/2010/08/24/pack-break-1989-topps-4/</link>
		<comments>http://25yearsofbaseball.com/2010/08/24/pack-break-1989-topps-4/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:57:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1989 Topps]]></category>
		<category><![CDATA[Mark McGwire]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=5286</guid>
		<description><![CDATA[1989 Topps: #749 Rafael Ramirez #372 Craig Lefferts #250 Cal Ripken #70 Mark McGwire #178 Mark Grant #320 Lou Whitaker #632 Bryan Harvey #548 Bobby Witt #437 Andy Benes (Draft Pick) (Rookie) #681 Jeff Robinson #526 Wes Gardner #402 Mike Greenwell (All-Star) #747 Wil Tejada #197 Neal Heaton #362 Jack Lazorko Last January, McGwire finally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1989/topps/70_mark_mcgwire.jpg" alt="" width="245" height="346" />1989 Topps:</p>
<ol>
<li>#749 Rafael Ramirez</li>
<li>#372 Craig Lefferts</li>
<li>#250 Cal Ripken</li>
<li><strong>#70 Mark McGwire</strong></li>
<li>#178 Mark Grant</li>
<li>#320 Lou Whitaker</li>
<li>#632 Bryan Harvey</li>
<li>#548 Bobby Witt</li>
<li>#437 Andy Benes (Draft Pick) (Rookie)</li>
<li>#681 Jeff Robinson</li>
<li>#526 Wes Gardner</li>
<li>#402 Mike Greenwell (All-Star)</li>
<li>#747 Wil Tejada</li>
<li>#197 Neal Heaton</li>
<li>#362 Jack Lazorko</li>
</ol>
<p>Last January, McGwire finally decided to move on with his life and admitted to taking steroids.  He then took a job as the hitting coach of the St. Louis Cardinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/08/24/pack-break-1989-topps-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1999 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2010/06/08/pack-break-1999-topps-series-1-2/</link>
		<comments>http://25yearsofbaseball.com/2010/06/08/pack-break-1999-topps-series-1-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:34:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1999 Topps]]></category>
		<category><![CDATA[Mark McGwire]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4919</guid>
		<description><![CDATA[1999 Topps Series 1: #216 Matt Burch/Seth Etherton (Draft Picks) (Rookie) #201 Mark McGwire (Season Highlights) #143 Dan Wilson #112 Jaret Wright #176 Bobby Jones #237 Orlando Hernandez (World Series Highlights) #196 Tony Fernandez #97 Neifi Perez #113 Aramis Ramirez #31 Ryan Jackson #82 Todd Dunwoody &#8220;As with most of his 1998 achievements, Mark McGwire [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1999/topps/201_mark_mcgwire.jpg" alt="" width="244" height="344" />1999 Topps Series 1:</p>
<ol>
<li>#216 Matt Burch/Seth Etherton (Draft Picks) (Rookie)</li>
<li><strong>#201 Mark McGwire (Season Highlights)</strong></li>
<li>#143 Dan Wilson</li>
<li>#112 Jaret Wright</li>
<li>#176 Bobby Jones</li>
<li>#237 Orlando Hernandez (World Series Highlights)</li>
<li>#196 Tony Fernandez</li>
<li>#97 Neifi Perez</li>
<li>#113 Aramis Ramirez</li>
<li>#31 Ryan Jackson</li>
<li>#82 Todd Dunwoody</li>
</ol>
<p>&#8220;<em>As with most of his 1998 achievements, Mark McGwire ended the suspense early in pursuit of the three-year home run record.  It took him only until August 22 to eclipse Babe Ruth&#8217;s 1926-1928 standard of 161 clouts in three successive years.  The record-breaker, his 52nd home run of the season, came in Pittsburgh &#8212; a 477-foot, first inning rocket to right-center on an 0-2 count.  That home run also broke the record of Johnny Mize (1947 New York Giants) for most ever by a National League first baseman.</em>&#8221;</p>
<p>McGwire ended up hitting 180 home runs from 1996-1998.  However, he beat his own record in the following season by hitting 65 homers, adding up to 193 home runs from 1997-1999.  Even Barry Bonds never came close to McGwire&#8217;s 3-year record.  Steroids or not, it&#8217;s in the record books and I have a feeling that this record will stand for a long, long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/06/08/pack-break-1999-topps-series-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1997 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2010/04/14/pack-break-1997-topps-series-1-2/</link>
		<comments>http://25yearsofbaseball.com/2010/04/14/pack-break-1997-topps-series-1-2/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:46:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1997 Topps]]></category>
		<category><![CDATA[Mark McGwire]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4685</guid>
		<description><![CDATA[1997 Topps Series 1: #82 Benito Santiago #135 Bret Boone #14 Ricky Bottalico #86 Mike Bordick #217 Armando Reynoso Sweet Strokes #SS10 Mark McGwire #124 Juan Gonzalez #188 Jeff Brantley #19 Mike Mohler #207 Glendon Rusch/Jarrod Washburn/Marc Wilkins (Prospects) (Rookie) #102 John Mabry (Season Highlights) The Sweet Strokes card is so sparkly and awesome to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1997/topps_sweet_strokes/ss10_mark_mcgwire.jpg" alt="" width="346" height="248" />1997 Topps Series 1:</p>
<ol>
<li>#82 Benito Santiago</li>
<li>#135 Bret Boone</li>
<li>#14 Ricky Bottalico</li>
<li>#86 Mike Bordick</li>
<li>#217 Armando Reynoso</li>
<li><strong>Sweet Strokes #SS10 Mark McGwire</strong></li>
<li>#124 Juan Gonzalez</li>
<li>#188 Jeff Brantley</li>
<li>#19 Mike Mohler</li>
<li>#207 Glendon Rusch/Jarrod Washburn/Marc Wilkins (Prospects) (Rookie)</li>
<li>#102 John Mabry (Season Highlights)</li>
</ol>
<p>The Sweet Strokes card is so sparkly and awesome to look at in the over-the-top 90&#8242;s design sense.  The scan doesn&#8217;t do it justice.</p>
<p>&#8220;<em>Whatever the secret of hitting home runs with routine regularity, no one since Babe Ruth &#8212; except for McGwire &#8212; has been privy to it.  He generates incredible leverage with a stroke so short it almost looks as though he has not completely followed through.  Yet the ball erupts off his bat with record frequency.  His ability to drive through the ball is virtually unprecedented.</em>&#8221;</p>
<p>The writing on the back of the card is a little funny in hindsight.  We all know what Mark McGwire&#8217;s &#8220;secret of hitting home runs&#8221; was now, and the card suggests that Babe Ruth shared the same secret.</p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/04/14/pack-break-1997-topps-series-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

