<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25 Years of Baseball &#187; Tim Raines</title>
	<atom:link href="http://25yearsofbaseball.com/tag/tim-raines/feed/" rel="self" type="application/rss+xml" />
	<link>http://25yearsofbaseball.com</link>
	<description>Exploring 25 years of Topps baseball, one pack at a time</description>
	<lastBuildDate>Sun, 20 May 2012 21:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hall of Fame 2012</title>
		<link>http://25yearsofbaseball.com/2012/01/02/hall-of-fame-2012/</link>
		<comments>http://25yearsofbaseball.com/2012/01/02/hall-of-fame-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:14:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barry Larkin]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[Ron Santo]]></category>
		<category><![CDATA[Tim Raines]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6665</guid>
		<description><![CDATA[Ron Santo is already in for 2012.  But who will stand next to him on Induction Day?  If I had a ballot, these are the players I would vote for: Now realistically, I don&#8217;t think Raines or McGwire will get into the Hall of Fame this year.  Larkin, however, has a real chance of getting [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Santo is already in for 2012.  But who will stand next to him on Induction Day?  If I had a ballot, these are the players I would vote for:</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1998/topps/302_barry_larkin.jpg" alt="" width="249" height="343" /></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1995/topps/77_tim_raines.jpg" alt="" width="350" height="242" /></p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1997/topps/62_mark_mcgwire.jpg" alt="" width="251" height="352" /></p>
<p>Now realistically, I don&#8217;t think Raines or McGwire will get into the Hall of Fame this year.  Larkin, however, has a real chance of getting in this year, especially with such a weak ballot of players.  We&#8217;ll find out when they announce the results next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/01/02/hall-of-fame-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2003 Topps Series 2</title>
		<link>http://25yearsofbaseball.com/2011/02/05/pack-break-2003-topps-series-2-4/</link>
		<comments>http://25yearsofbaseball.com/2011/02/05/pack-break-2003-topps-series-2-4/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:07:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2003 Topps]]></category>
		<category><![CDATA[Tim Raines]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=5947</guid>
		<description><![CDATA[&#8220;In 1983, Raines turned Olympic Stadium games into track meets.  The 5-8 speedster hit .298 with 97 walks and 90 stolen bases.  With sluggers Andre Dawson and Al Oliver hitting behind him, Tim raced around to score 133 times &#8212; one of the few Expos records that Vladimir Guererro hasn&#8217;t broken.&#8221; 2003 Topps Series 2: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2003/topps_record_breakers/rb-tr_tim_raines.jpg" alt="" width="243" height="343" /></p>
<p>&#8220;<em>In 1983, Raines turned Olympic Stadium games into track meets.  The 5-8 speedster hit .298 with 97 walks and 90 stolen bases.  With sluggers Andre Dawson and Al Oliver hitting behind him, Tim raced around to score 133 times &#8212; one of the few Expos records that Vladimir Guererro hasn&#8217;t broken.</em>&#8221;</p>
<p>2003 Topps Series 2:</p>
<ol>
<li>#432 Damion Easley</li>
<li>#582 Dmitri Young</li>
<li>#549 Billy Koch</li>
<li>#409 Julio Franco</li>
<li>#388 Mark Ellis (Topps All-Star Rookie)</li>
<li><strong>Record Breakers #RB-TR Tim Raines</strong></li>
<li>#457 Bobby Abreu</li>
<li>#631 Arizona Diamondbacks (Team Card)</li>
<li>#569 Reggie Sanders</li>
<li>#684 Aaron Heilman/Jose Reyes (Prospects)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/02/05/pack-break-2003-topps-series-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives Project: 1993 Pinnacle</title>
		<link>http://25yearsofbaseball.com/2009/11/29/archives-project-1993-pinnacle/</link>
		<comments>http://25yearsofbaseball.com/2009/11/29/archives-project-1993-pinnacle/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 11:44:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Tim Raines]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=3901</guid>
		<description><![CDATA[1993 Pinnacle, to be integrated into my collection: #7 Bernie Williams #33 Pat Listach #27 Kent Hrbek #47 Chris Sabo #53 Tim Raines #120 Chris James #125 Darrin Jackson #140 Eddie Taubensee #145 Sammy Sosa #160 Orlando Merced #233 Steve Decker (Expansion Draft) #228 John Jaha #254 Shane Reynolds (Rookie Prospect) #257 Barry Manuel (Rookie [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1993/pinnacle/53_tim_raines.jpg" alt="" width="249" height="344" />1993 Pinnacle, to be integrated into my collection:</p>
<ol>
<li>#7 Bernie Williams</li>
<li>#33 Pat Listach</li>
<li>#27 Kent Hrbek</li>
<li>#47 Chris Sabo</li>
<li><strong>#53 Tim Raines</strong></li>
<li>#120 Chris James</li>
<li>#125 Darrin Jackson</li>
<li>#140 Eddie Taubensee</li>
<li>#145 Sammy Sosa</li>
<li>#160 Orlando Merced</li>
<li>#233 Steve Decker (Expansion Draft)</li>
<li>#228 John Jaha</li>
<li>#254 Shane Reynolds (Rookie Prospect)</li>
<li>#257 Barry Manuel (Rookie Prospect)</li>
<li>#282 Paul Wagner (Rookie Prospect)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2009/11/29/archives-project-1993-pinnacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives Project: 1992 Upper Deck, Group 8</title>
		<link>http://25yearsofbaseball.com/2009/11/17/archives-project-1992-upper-deck-group-8/</link>
		<comments>http://25yearsofbaseball.com/2009/11/17/archives-project-1992-upper-deck-group-8/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:25:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Tim Raines]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=3863</guid>
		<description><![CDATA[1992 Upper Deck, to be integrated into my collection: #569 Heathcliff Slocumb #571 Carlton Fisk #573 Wilson Alvarez #574 Rheal Cormier #575 Tim Raines #580 Jesse Orosco *x2 #587 Larry Anderson #591 Bryn Smith #592 Donn Pall *x2 #597 Mike Jeffcoat #601 Jerry Don Gleaton *x2 #602 Adam Peterson #604 Mark Guthrie *x2 #605 Frank [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1992/upper_deck/575_tim_raines.jpg" alt="" width="252" height="343" />1992 Upper Deck, to be integrated into my collection:</p>
<ol>
<li>#569 Heathcliff Slocumb</li>
<li>#571 Carlton Fisk</li>
<li>#573 Wilson Alvarez</li>
<li>#574 Rheal Cormier</li>
<li><strong>#575 Tim Raines</strong></li>
<li>#580 Jesse Orosco *x2</li>
<li>#587 Larry Anderson</li>
<li>#591 Bryn Smith</li>
<li>#592 Donn Pall *x2</li>
<li>#597 Mike Jeffcoat</li>
<li>#601 Jerry Don Gleaton *x2</li>
<li>#602 Adam Peterson</li>
<li>#604 Mark Guthrie *x2</li>
<li>#605 Frank Tanana</li>
<li>#606 Hensley Meulens</li>
<li>#607 Mark Davis</li>
<li>#608 Eric Plunk</li>
<li>#609 Mark Williamson *x2</li>
<li>#615 Chris Bosio *x2</li>
<li>#616 Henry Cotto</li>
<li>#619 Bob Walk</li>
<li>#625 Juan Guzman</li>
<li>#626 Jeff Johnson</li>
<li>#627 Jeff Montgomery</li>
<li>#628 Ken Hill</li>
<li>#629 Gary Thurman *x2</li>
<li>#632 Kirk Dressendorfer</li>
<li>#635 Pete Harnisch</li>
<li>#639 Rob Murphy</li>
<li>#640 Rickey Henderson/Jose Canseco (Checklist)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2009/11/17/archives-project-1992-upper-deck-group-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives Project: 1992 Studio, Group 3</title>
		<link>http://25yearsofbaseball.com/2009/10/16/archives-project-1992-studio-group-3/</link>
		<comments>http://25yearsofbaseball.com/2009/10/16/archives-project-1992-studio-group-3/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:43:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Tim Raines]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=3729</guid>
		<description><![CDATA[1992 Studio, to be integrated into my collection: #156 Tim Raines #157 Steve Sax #158 Bobby Thigpen #159 Frank Thomas #160 Robin Ventura #162 Jack Armstrong #166 Glenallen Hill #168 Kenny Lofton #172 Rob Deer #179 Alan Trammell #180 Lou Whitaker #182 Tom Gordon #186 Brent Mayne #189 Keith Miller #190 Jeff Montgomery #191 Dante [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1992/studio/156_tim_raines.jpg" alt="" width="248" height="342" />1992 Studio, to be integrated into my collection:</p>
<ol>
<li><strong>#156 Tim Raines</strong></li>
<li>#157 Steve Sax</li>
<li>#158 Bobby Thigpen</li>
<li>#159 Frank Thomas</li>
<li>#160 Robin Ventura</li>
<li>#162 Jack Armstrong</li>
<li>#166 Glenallen Hill</li>
<li>#168 Kenny Lofton</li>
<li>#172 Rob Deer</li>
<li>#179 Alan Trammell</li>
<li>#180 Lou Whitaker</li>
<li>#182 Tom Gordon</li>
<li>#186 Brent Mayne</li>
<li>#189 Keith Miller</li>
<li>#190 Jeff Montgomery</li>
<li>#191 Dante Bichette</li>
<li>#193 Scott Fletcher</li>
<li>#199 Bill Wegman</li>
<li>#200 Robin Yount</li>
<li>#202 Scott Erickson</li>
<li>#208 Pat Mahomes</li>
<li>#209 Kirby Puckett *x2</li>
<li>#210 John Smiley *x2</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2009/10/16/archives-project-1992-studio-group-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives Project: 1992 Donruss, Group 4</title>
		<link>http://25yearsofbaseball.com/2009/09/04/archives-project-1992-donruss-group-4/</link>
		<comments>http://25yearsofbaseball.com/2009/09/04/archives-project-1992-donruss-group-4/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:00:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Tim Raines]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=3457</guid>
		<description><![CDATA[1992 Donruss, to be integrated into my collection: #248 Mel Hall *x2 #254 Tom Pagnozzi #255 Chuck Finley #257 John Burkett #259 Larry Walker #260 Billy Swift #262 Julio Machado #263 Todd Stottlemyre #265 Brent Mayne #266 Thomas Howard #269 Rick Honeycutt *x2 #271 Jose Guzman #277 Delino DeShields #298 Ruben Sierra #310 Orlando Merced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1992/donruss/312_tim_raines.jpg" alt="" width="249" height="343" />1992 Donruss, to be integrated into my collection:</p>
<ol>
<li>#248 Mel Hall *x2</li>
<li>#254 Tom Pagnozzi</li>
<li>#255 Chuck Finley</li>
<li>#257 John Burkett</li>
<li>#259 Larry Walker</li>
<li>#260 Billy Swift</li>
<li>#262 Julio Machado</li>
<li>#263 Todd Stottlemyre</li>
<li>#265 Brent Mayne</li>
<li>#266 Thomas Howard</li>
<li>#269 Rick Honeycutt *x2</li>
<li>#271 Jose Guzman</li>
<li>#277 Delino DeShields</li>
<li>#298 Ruben Sierra</li>
<li>#310 Orlando Merced</li>
<li><strong>#312 Tim Raines</strong></li>
<li>#315 Charles Nagy</li>
<li>#319 Darrin Fletcher</li>
<li>#320 Checklist 238-316 (Checklist)</li>
<li>#321 David Segui</li>
<li>#322 Stan Javier</li>
<li>#327 Dave Justice</li>
<li>#328 Tony Phillips *x2</li>
<li>#333 Wally Joyner</li>
<li>#334 Heathcliff Slocumb</li>
<li>#340 Kirk McCaskill</li>
<li>#347 Dante Bichette</li>
<li>#354 Mike Devereaux</li>
<li>#361 Bill Pecota</li>
<li>#368 Kenny Rogers</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2009/09/04/archives-project-1992-donruss-group-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

