<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>25 Years of Baseball &#187; Tony Gwynn</title>
	<atom:link href="http://25yearsofbaseball.com/tag/tony-gwynn/feed/" rel="self" type="application/rss+xml" />
	<link>http://25yearsofbaseball.com</link>
	<description>Exploring 25 years of Topps baseball, one pack at a time</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pack Break: 1996 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2012/01/05/pack-break-1996-topps-series-1-10/</link>
		<comments>http://25yearsofbaseball.com/2012/01/05/pack-break-1996-topps-series-1-10/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:43:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1996 Topps]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6669</guid>
		<description><![CDATA[Tony Gwynn smacked 46 hits in September 1995 for a .407 batting average. 1996 Topps Series 1: #1 Tony Gwynn (Star Power) #217 Karim Garcia (Future Star) #119 Lyle Mouton #59 J.T. Snow #70 Ron Gant #112 Pete Schourek #148 Pat Hentgen #99 Edgardo Alfonzo #41 Tripp Cromer #135 Mike Stanley #209 Devon White #209 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1996/topps/1_tony_gwynn.jpg" alt="" width="243" height="346" /></p>
<p>Tony Gwynn smacked 46 hits in September 1995 for a .407 batting average.</p>
<p>1996 Topps Series 1:</p>
<ol>
<li><strong>#1 Tony Gwynn (Star Power)</strong></li>
<li>#217 Karim Garcia (Future Star)</li>
<li>#119 Lyle Mouton</li>
<li>#59 J.T. Snow</li>
<li>#70 Ron Gant</li>
<li>#112 Pete Schourek</li>
<li>#148 Pat Hentgen</li>
<li>#99 Edgardo Alfonzo</li>
<li>#41 Tripp Cromer</li>
<li>#135 Mike Stanley</li>
<li>#209 Devon White</li>
<li>#209 Devon White</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2012/01/05/pack-break-1996-topps-series-1-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 1999 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2011/12/08/pack-break-1999-topps-series-1-7/</link>
		<comments>http://25yearsofbaseball.com/2011/12/08/pack-break-1999-topps-series-1-7/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:00:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1999 Topps]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6607</guid>
		<description><![CDATA[1999 Topps Series 1: #242 Checklist (Checklist) #219 Adam Brown/Choo Freeman (Draft Picks) (Rookie Card) #200 David Wells (Season Highlights) #85 Derek Jeter #75 Tony Gwynn #225 Sammy Sosa (League Leaders) #177 Francisco Cordova #44 Justin Thompson #58 Garret Anderson #20 Kerry Wood (Topps All-Star Rookie) #189 Eddie Taubensee]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/1999/topps/75_tony_gwynn.jpg" alt="" width="244" height="346" /></p>
<p>1999 Topps Series 1:</p>
<ol>
<li>#242 Checklist (Checklist)</li>
<li>#219 Adam Brown/Choo Freeman (Draft Picks) (Rookie Card)</li>
<li>#200 David Wells (Season Highlights)</li>
<li>#85 Derek Jeter</li>
<li><strong>#75 Tony Gwynn</strong></li>
<li>#225 Sammy Sosa (League Leaders)</li>
<li>#177 Francisco Cordova</li>
<li>#44 Justin Thompson</li>
<li>#58 Garret Anderson</li>
<li>#20 Kerry Wood (Topps All-Star Rookie)</li>
<li>#189 Eddie Taubensee</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/12/08/pack-break-1999-topps-series-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Pack Break: Taking a Hiatus</title>
		<link>http://25yearsofbaseball.com/2011/05/31/pack-break-2001-topps-series-2-7/</link>
		<comments>http://25yearsofbaseball.com/2011/05/31/pack-break-2001-topps-series-2-7/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:12:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2001 Topps]]></category>
		<category><![CDATA[Ted Williams]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=6362</guid>
		<description><![CDATA[I&#8217;m swamped with work and moving at the same time.  That&#8217;s the perfect storm for killing my &#8220;free time&#8221; for baseball card activities.  So I&#8217;m taking a temporary hiatus to finish my work, sell my home, and move into a new home.  The daily pack breaks are going away until probably August.  However, I did [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m swamped with work and moving at the same time.  That&#8217;s the perfect storm for killing my &#8220;free time&#8221; for baseball card activities.  So I&#8217;m taking a temporary hiatus to finish my work, sell my home, and move into a new home.  The daily pack breaks are going away until probably August.  However, I did keep my 2011 Jumbo packs around so I might still do Jumbo Sundays during the next couple months.</p>
<p>In case you&#8217;re wondering, I&#8217;m moving from Alexandria, Virginia to Ashburn, Virginia.  The Washington Nationals will still be the team I follow, but I will be moving (about half an hour&#8217;s drive) further away from them.</p>
<p><img class="alignnone" src="http://25yearsofbaseball.com/cards/2001/topps_combos/tc15_ted_williams_tony_gwynn.jpg" alt="" width="343" height="245" /></p>
<p>&#8220;<em>Ted Williams and Tony Gwynn &#8212; the &#8220;Thumper&#8221; and &#8220;Mr. Padre.&#8221;  Watching them swing a baseball bat was, and in Gwynn&#8217;s case still is, worth the price of admission.  Williams was the best hitter of all time, as his .406 season in 1941 and six batting titles attest.  He also won two Triple Crowns and four home run titles.  While Gwynn has never possessed Williams&#8217;s power, the 20-year Padre has led the NL in batting a record eight times en route to 3,000 hits.  He hit .394 in the abbreviated 1994 season.</em>&#8221;</p>
<p>2001 Topps Series 2:</p>
<ol>
<li>#422 Ricky Gutierrez</li>
<li>#642 Luis Lopez</li>
<li>#542 Andy Fox</li>
<li>#692 Eric Milton</li>
<li>#477 Scott Sullivan</li>
<li><strong>Combos #TC15 Ted Williams/Tony Gwynn (Sweetness)</strong></li>
<li>#580 Curt Schilling</li>
<li>#602 Andruw Jones</li>
<li>#598 Rich Aurilia</li>
<li>#710 Juan Pierre</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2011/05/31/pack-break-2001-topps-series-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMBO Sunday: 1990 Topps</title>
		<link>http://25yearsofbaseball.com/2010/07/11/jumbo-sunday-1990-topps/</link>
		<comments>http://25yearsofbaseball.com/2010/07/11/jumbo-sunday-1990-topps/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:05:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1990 Topps]]></category>
		<category><![CDATA[Andres Galarraga]]></category>
		<category><![CDATA[Dave Winfield]]></category>
		<category><![CDATA[Sammy Sosa]]></category>
		<category><![CDATA[Tony Gwynn]]></category>
		<category><![CDATA[Wade Boggs]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=5115</guid>
		<description><![CDATA[No, it&#8217;s not a 1990 Topps Jumbo pack (did those even exist?).  It&#8217;s a mad wax-ripping frenzy&#8230; 5 packs in one sitting! Pack 1 #500 Kevin Mitchell #27 Rick Leach #511 Clay Parker #35 Benny Santiago #283 Joey Belle (Rookie) #170 George Bell #750 Dale Murphy #361 Randy McCament (Rookie) #699 Jim Leyland (Manager) #784 [...]]]></description>
			<content:encoded><![CDATA[<p>No, it&#8217;s not a 1990 Topps Jumbo pack (did those even exist?).  It&#8217;s a mad wax-ripping frenzy&#8230; 5 packs in one sitting!</p>
<p><strong>Pack 1</strong></p>
<p><strong></strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/1990/topps/403_tony_gwynn.jpg" alt="" width="243" height="346" /></p>
<ol>
<li>#500 Kevin Mitchell</li>
<li>#27 Rick Leach</li>
<li>#511 Clay Parker</li>
<li>#35 Benny Santiago</li>
<li>#283 Joey Belle (Rookie)</li>
<li>#170 George Bell</li>
<li>#750 Dale Murphy</li>
<li>#361 Randy McCament (Rookie)</li>
<li>#699 Jim Leyland (Manager)</li>
<li>#784 Scott Bailes</li>
<li>#624 Darrin Jackson</li>
<li>#587 Lance Johnson</li>
<li>#502 Mitch Webster</li>
<li>#508 Terry Leach</li>
<li><strong>#403 Tony Gwynn (All-Star)</strong></li>
<li>#581 Ken Griffey</li>
</ol>
<p><strong>Pack 2</strong></p>
<p><strong></strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/1990/topps/692_sammy_sosa.jpg" alt="" width="247" height="345" /></p>
<ol>
<li>#293 Mike Gallego</li>
<li>#140 Andre Dawson</li>
<li>#319 Dion James</li>
<li>#100 Will Clark</li>
<li>#197 Doug Drabek</li>
<li>#650 Mike Witt</li>
<li>#429 Tom Kelly (Manager)</li>
<li>#280 Lou Whitaker</li>
<li>#171 Russ Nixon (Manager)</li>
<li>#229 David Wells</li>
<li>#646 Checklist 5 of 6 (Checklist)</li>
<li>#69 Todd Frohwirth</li>
<li>#337 Lloyd McClendon</li>
<li>#386 Julio Franco (All-Star)</li>
<li><strong>#692 Sammy Sosa (Rookie)</strong></li>
<li>#704 Chip Hale (Rookie)</li>
</ol>
<p><strong>Pack 3</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/1990/topps/760_wade_boggs.jpg" alt="" width="248" height="345" /></strong></p>
<ol>
<li>#726 Gene Nelson</li>
<li>#703 Jeff Brantley</li>
<li>#212 Joe Orsulak</li>
<li>#697 Mike Davis</li>
<li>#423 Fred Toliver</li>
<li>#126 Randy Kramer</li>
<li>#453 Jody Davis</li>
<li>#527 Ron Hassey</li>
<li>#99 Rich Monteleone</li>
<li>#434 Mark Carreon</li>
<li>#378 Luis Salazar</li>
<li>#134 Earl Cunningham (Draft Pick) (Rookie)</li>
<li><strong>#760 Wade Boggs</strong></li>
<li>#118 Erik Hanson</li>
<li>#482 Steve Carter (Rookie)</li>
<li>#252 Otis Nixon</li>
</ol>
<p><strong>Pack 4</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/1990/topps/380_dave_winfield.jpg" alt="" width="242" height="346" /></strong></p>
<ol>
<li>#512 Gary Pettis</li>
<li>#291 Dave Johnson (Manager)</li>
<li>#595 Greg Swindell</li>
<li>#30 David Cone</li>
<li>#412 Jamie Moyer</li>
<li>#24 Joe Hesketh</li>
<li>#479 Frank White</li>
<li>#553 Scott Scudder (Rookie)</li>
<li>#250 Jose Canseco</li>
<li>#316 Carney Lansford</li>
<li>#757 Larry Walker (Rookie)</li>
<li>#32 John Farrell</li>
<li><strong>#380 Dave Winfield</strong></li>
<li>#9 Eric Plunk</li>
<li>#783 Checklist 6 of 6 (Checklist)</li>
<li>#218 Wally Backman</li>
</ol>
<p><strong>Pack 5</strong></p>
<p><strong><img class="alignnone" src="http://25yearsofbaseball.com/cards/1990/topps/720_andres_galarraga.jpg" alt="" width="249" height="346" /></strong></p>
<ol>
<li>#369 Todd Burns</li>
<li>#484 Mike Fitzgerald</li>
<li>#42 Jeff Robinson</li>
<li>#260 Eric Davis</li>
<li>#364 Rolando Roomes</li>
<li>#630 Gary Gaetti</li>
<li><strong>#720 Andres Galarraga</strong></li>
<li>#717 Ron Karkovice</li>
<li>#723 Jeff Robinson</li>
<li>#684 Julio Machado (Rookie)</li>
<li>#519 Bucky Dent (Manager)</li>
<li>#631 John Wetteland (Rookie)</li>
<li>#263 Mel Stottlemyre Jr. (Rookie)</li>
<li>#765 Chili Davis</li>
<li>#119 Billy Hatcher</li>
<li>#394 Jeff Ballard (All-Star)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/07/11/jumbo-sunday-1990-topps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Break: 2010 Topps Series 1</title>
		<link>http://25yearsofbaseball.com/2010/05/08/pack-break-2010-topps-series-1-19/</link>
		<comments>http://25yearsofbaseball.com/2010/05/08/pack-break-2010-topps-series-1-19/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:08:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2010 Topps]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=4816</guid>
		<description><![CDATA[2010 Topps Series 1: #277 Jarrod Washburn #202 San Francisco Giants (Franchise History) #162 Wade Davis (Rookie) #299 Gary Sheffield #51 Eric Young Jr. (Rookie) #1 Prince Fielder The Cards Your Mom Threw Out #CMT-43 Tony Gwynn Turkey Red #TR44 Matt Kemp Topps Town #TTT13 Ryan Howard #179 Ryan Spilborghs &#8220;The red type on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/2010/topps_the_cards_your_mom_threw_out/cmt-43_tony_gwynn.jpg" alt="" width="247" height="341" />2010 Topps Series 1:</p>
<ol>
<li>#277 Jarrod Washburn</li>
<li>#202 San Francisco Giants (Franchise History)</li>
<li>#162 Wade Davis (Rookie)</li>
<li>#299 Gary Sheffield</li>
<li>#51 Eric Young Jr. (Rookie)</li>
<li>#1 Prince Fielder</li>
<li><strong>The Cards Your Mom Threw Out #CMT-43 Tony Gwynn</strong></li>
<li>Turkey Red #TR44 Matt Kemp</li>
<li>Topps Town #TTT13 Ryan Howard</li>
<li>#179 Ryan Spilborghs</li>
</ol>
<p>&#8220;<em>The red type on the back of Gwynn&#8217;s 1994 card indicated four batting crowns so far.  Tony was only halfway to his final title total, the most impressive of which would come that very season as he teaased the hallowed .400 mark before finishing at .394.</em>&#8221;</p>
<p>There are currently no active Major Leaguers with more than 3,000 hits.  Derek Jeter is the closest to reaching the mark, but he will most likely reach it in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2010/05/08/pack-break-2010-topps-series-1-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives Project: 1994 Collector&#8217;s Choice, Group 1</title>
		<link>http://25yearsofbaseball.com/2009/12/17/archives-project-1994-collectors-choice-group-1/</link>
		<comments>http://25yearsofbaseball.com/2009/12/17/archives-project-1994-collectors-choice-group-1/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:45:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=3978</guid>
		<description><![CDATA[1994 Collector&#8217;s Choice, to be integrated into my collection: #10 Butch Huskey (Rookie Class) #13 Steve Karsay (Rookie Class) #15 Luis Ortiz (Rookie Class) #16 Manny Ramirez (Rookie Class) #27 Matt Brunson (Draft Pick) #29 Billy Wagner (Draft Pick) #47 Bret Barberie #48 Kim Batiste #60 Pat Borders #64 Jeff Branson #75 Andujar Cedeno #78 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1994/collectors_choice/122_tony_gwynn.jpg" alt="" width="247" height="345" />1994 Collector&#8217;s Choice, to be integrated into my collection:</p>
<ol>
<li>#10 Butch Huskey (Rookie Class)</li>
<li>#13 Steve Karsay (Rookie Class)</li>
<li>#15 Luis Ortiz (Rookie Class)</li>
<li>#16 Manny Ramirez (Rookie Class)</li>
<li>#27 Matt Brunson (Draft Pick)</li>
<li>#29 Billy Wagner (Draft Pick)</li>
<li>#47 Bret Barberie</li>
<li>#48 Kim Batiste</li>
<li>#60 Pat Borders</li>
<li>#64 Jeff Branson</li>
<li>#75 Andujar Cedeno</li>
<li>#78 Dave Clark</li>
<li>#87 Chad Curtis</li>
<li>#90 Rob Deer</li>
<li>#94 Gary DiSarcina *x2</li>
<li>#99 Alex Fernandez</li>
<li>#101 Dave Fleming</li>
<li>#104 Mike Gallego</li>
<li>#107 Brent Gates</li>
<li><strong>#122 Tony Gwynn</strong></li>
<li>#123 Jeffrey Hammonds</li>
<li>#124 Erik Hanson</li>
<li>#131 Rickey Henderson</li>
<li>#132 Mike Henneman</li>
<li>#134 Roberto Hernandez</li>
<li>#142 David Hulse</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2009/12/17/archives-project-1994-collectors-choice-group-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives Project: 1992 Triple Play, Group 3</title>
		<link>http://25yearsofbaseball.com/2009/11/09/archives-project-1992-triple-play-group-3/</link>
		<comments>http://25yearsofbaseball.com/2009/11/09/archives-project-1992-triple-play-group-3/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:19:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=3813</guid>
		<description><![CDATA[1992 Triple Play: #163 Norm Charlton #164 Bo Jackson #168 Junior Felix #169 Lance Parrish #170 Pat Combs #175 Pete Harnisch #176 Alan Trammell #181 Glenallen Hill #182 John Franco #187 Darryl Strawberry #188 Jaime Navarro #193 Awesome! #195 Dennis Eckersley #201 Dave Howard #207 Rex Hudler #213 Cal Eldred #219 Tony Gwynn]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1992/triple_play/219_tony_gwynn.jpg" alt="" width="248" height="345" />1992 Triple Play:</p>
<ol>
<li>#163 Norm Charlton</li>
<li>#164 Bo Jackson</li>
<li>#168 Junior Felix</li>
<li>#169 Lance Parrish</li>
<li>#170 Pat Combs</li>
<li>#175 Pete Harnisch</li>
<li>#176 Alan Trammell</li>
<li>#181 Glenallen Hill</li>
<li>#182 John Franco</li>
<li>#187 Darryl Strawberry</li>
<li>#188 Jaime Navarro</li>
<li>#193 Awesome!</li>
<li>#195 Dennis Eckersley</li>
<li>#201 Dave Howard</li>
<li>#207 Rex Hudler</li>
<li>#213 Cal Eldred</li>
<li><strong>#219 Tony Gwynn</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2009/11/09/archives-project-1992-triple-play-group-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives Project: 1992 Leaf, Group 5</title>
		<link>http://25yearsofbaseball.com/2009/09/25/archives-project-1992-leaf-group-5/</link>
		<comments>http://25yearsofbaseball.com/2009/09/25/archives-project-1992-leaf-group-5/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:36:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://25yearsofbaseball.com/?p=3675</guid>
		<description><![CDATA[1992 Leaf, to be integrated into my collection: #199 Checklist #200 Brent Mayne *x4 #201 Larry Walker #204 Mike Morgan *x2 #205 Hal Morris *x4 #206 Tony Gwynn #208 Kirt Manwaring #209 Al Osuna *x2 #210 Bobby Thigpen #212 B.J. Surhoff #213 Lenny Harris *x2 #215 Gregg Jefferies #216 Bruce Hurst #218 Dave Otto *x2 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://25yearsofbaseball.com/cards/1992/leaf/206_tony_gwynn.jpg" alt="" width="249" height="344" />1992 Leaf, to be integrated into my collection:</p>
<ol>
<li>#199 Checklist</li>
<li>#200 Brent Mayne *x4</li>
<li>#201 Larry Walker</li>
<li>#204 Mike Morgan *x2</li>
<li>#205 Hal Morris *x4</li>
<li><strong>#206 Tony Gwynn</strong></li>
<li>#208 Kirt Manwaring</li>
<li>#209 Al Osuna *x2</li>
<li>#210 Bobby Thigpen</li>
<li>#212 B.J. Surhoff</li>
<li>#213 Lenny Harris *x2</li>
<li>#215 Gregg Jefferies</li>
<li>#216 Bruce Hurst</li>
<li>#218 Dave Otto *x2</li>
<li>#220 Charlie Hayes</li>
<li>#221 Frank Viola</li>
<li>#223 Gary Redus *x2</li>
<li>#226 Greg Olson</li>
<li>#227 Jose DeLeon</li>
<li>#228 Mike LaValliere</li>
<li>#229 Mark Langston *x2</li>
<li>#234 Scott Fletcher *x3</li>
<li>#235 Tim Naehring</li>
<li>#239 Dan Gladden</li>
<li>#240 Willie Randolph</li>
<li>#242 Sid Bream</li>
<li>#244 Bill Pecota</li>
<li>#245 Terry Pendleton</li>
<li>#246 Randy Ready</li>
<li>#249 Shawon Dunston</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://25yearsofbaseball.com/2009/09/25/archives-project-1992-leaf-group-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

